Earn up to 4% back on this purchase! Learn More
Stainless Steel Shackles
Pin Dia. Inside Length Jaw Width SWL* Suncor Model #
Self-Locking Captive Pin, Standard D
- 3/16" 11/16 x 13/32" 530 lbs C0115-CP05
- 1/4" 7/8" x 15/32" 750 lbs C0115-CP06
- 5/16" 1-5/32" x 5/8" 1,320 lbs C0115-CP08
- 3/8" 1-13/32" x 13/16" 1,700 lbs C0115-CP10
Self-Locking Captive Pin, Long D
- 3/16" 1-1/2 x 3/8" 530 lbs C0138-CP05
- 1/4" 1-3/4" x 15/32" 750 lbs C0138-CP06
- 5/16" 2-3/8" x 5/8" 1,320 lbs C0138-CP08
- 3/8" 3" x 13/16" 1,700 lbs C0138-CP10
Locking Non-Captive Pin, Standard D
- 3/16" 3/4 x 7/16" 530 lbs C0115-0005
- 1/4" 7/8" x 15/32" 750 lbs C0115-0006
- 5/16" 1-1/8" x 11/16" 1,320 lbs C0115-0008
- 3/8" 1-3/8" x 13/16" 1,700 lbs C0115-0010
Locking Non-Captive Pin, Long D
- 3/16" 1-1/2 x 7/16" 530 lbs C0138-0005
- 1/4" 1-3/4" x 1/2" 750 lbs C0138-0006
- 5/16" 2-3/8" x 5/8" 1,320 lbs C0138-0008
- 3/8" 3" x 3/4" 1,700 lbs C0138-0010
Locking Non-Captive Pin, Twisted D
- 3/16" 15/16 x 7/16" 530 lbs C0163-0005
- 1/4" 1-1/64" x 15/32" 750 lbs C0163-0006
- 5/16" 1-5/16" x 5/8" 1,320 lbs C0163-0008
- 3/8" 1-13/16" x 3/4" 1,700 lbs C0163-0010
Locking Non-Captive Pin, Bow
- 3/16" 15/16 x 7/16" 530 lbs C0116-0005
- 1/4" 1-1/16" x 1/2" 750 lbs C0116-0006
- 5/16" 1-15/32" x 11/16" 1,320 lbs C0116-0008
Locking Non-Captive Pin, Wide D
- 5/16" 1-1/4" x 1/8" 1,320 lbs C0114-0008
- 3/8" 2-3/16" x 1-5/8" 1,700 lbs C0114-0010
Locking Non-Captive Pin, Stamped D
- 3/16" 3/4 x 7/16" 200 lbs C0118-0005
- 1/4" 15/16" x 1/2" 300 lbs C0118-0006
- 5/16" 3/4" x 5/16" 1,000 lbs C0118-0008
* Note: Breaking load is three times higher than safe working load
Stainless Steel Shackles
Product Specs
The West Advisor
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.







