Earn up to 4% back on this purchase! Learn More
Mercury Outboard One Piece Propellers
Mercury Outboards
| Daiameter x Pitch | Material | Balde | Model | Mercu# |
| 2.5hp 1990 & up, 3.3hp 1993 & up, 3hp 1990-92 | ||||
| 7 3/8" x 6" | AL | 3 | 5037700 | QA3180 |
| 4-6hp, 4-5hp 2-stroke 1987 & up, 4-stroke 1999 & up | ||||
| 8 3/8" x 7" | AL | 3 | 5037726 | QA3182R |
| 8 3/8" x 8" | AL | 3 | 5037734 | QA3184R |
| 6-15hp 2-stroke, 6-9.9hp 2-stroke 1999 &
up, 8-9.9hp 4-stroke 1995-2004, 10-15hp Sea Pro/Marathon 1995 & up, 15hp 2 & 4 stroke 1989-2006 |
||||
| 9" x 8" | AL | 3 | 5037692 | QA2126R |
| 9" x 9" | AL | 3 | 4744132 | QA2128R |
| 8-9.9hp 4-stroke 2005 & up | ||||
| 8 7/8" x 7 1/2" | AL | 3 | 7890361 | QA2154R |
| 8 7/8" x 8 1/2" | AL | 3 | 7890379 | QA2158R |
| 8 7/8" x 9 1/2" | AL | 3 | 8640302 | QA2160R |
| 9.9hp Bigfoot 4-stroke 2005 & up | ||||
| 10" x 7" | AL | 4 | 8640310 | QA2180R |
| 18-25hp 2-stroke, 9.9-15hp Bigfoot up to
2004, 20/25hp 2-stroke 1980 & up, 18hp 1980-85 |
||||
| 10 3/8" x 13" | AL | 3 | 4744231 | QA2106R |
| 25-30hp 4-stroke 2006 & up | ||||
| 9 3/4" x 9 1/2" | AL | 3 | 8640369 | QA2192R |
| 25hp Bigfoot, 30-70hp, 402-500 1974-76*, 40, 50, 60hp 2 & 4-stroke 1977 & up, 402-500-700 1977-84, 45hp 1986-89, 650 1972-76, 48hp Mariner all years, 25hp Bigfoot up to 2005, 60hp Mariner 1976*, 30hp 2 & 4-stroke 1994-05, 70hp up to 1983, 35hp 1984-89, 30, 40hp Sea Pro/Marathon all years | ||||
| 10" x 17" | AL | 3 | 11885555 | QA2088X |
| 10 1/8" x 15" | AL | 3 | 11885548 | QA2084X |
| 10 1/4" x 14" | AL | 3 | 11885530 | QA2082X |
| 10 1/4" x 15" | SS | 3 | 11885597 | QS5170X |
| 10 3/8" x 13" | AL | 3 | 11885506 | QA2078X |
| 10 3/8" x 14" | AL | 3 | 11885522 | QA2080X |
| 10 3/8" x 14" | SS | 3 | 11885589 | QS5168X |
| 10 1/2" x 13" | AL | 3 | 11885514 | QA2076X |
| 10 1/2" x 13" | SS | 3 | 11885571 | QS5166X |
| 10 5/8" x 12" | AL | 3 | 11885498 | QA2074X |
| 10 3/4" x 12" | AL | 3 | 11885480 | QA2072X |
| 10 7/8" x 11" | AL | 3 | 11885472 | QA2070X |
| 11" x 12" | SS | 3 | 11885563 | QS5164X |
| 11 1/4" x 10" | AL | 3 | 11885449 | QA2064X |
| 11 5/8" x 10" | AL | 3 | 11885456 | QA2068X |
| 12" x 10 1/2" | AL | 3 | 11885464 | QA2066X |
| 12 1/4" x 9" | AL | 3 | 11885431 | QA2062X |
| 12 1/2" x 8" | AL | 3 | 11885423 | QA2060X |
| *Requires Mercury hardware kit 11-31990A2 | ||||
Yamaha Outboards
| Daiameter x Pitch | Material | Balde | Model | Mercu# |
| 9.9-15hp, BF9.9hp 1987 & up, BF15hp all years | ||||
| 9 1/4" x 9" | AL | 3 | 8640591 | QA3906R |
| 15-28hp, 15hp 1976-83, 25hp 1977-79, 20hp 1976-78, 28hp 1976-78 | ||||
| 9" x 10" | AL | 3 | 8640500 | QA3150R |
| 40-60hp, 40/50hp (not T50) 1984 & up,
55hp 1976-95, 48hp 1995-2000, 60hp 1976-91 NOTE: Replace existing thrust washer with Mercury thrust washer 73345A1 |
||||
| 10" x 17" | AL | 3 | 11885555 | QA2088X |
| 10 1/8" x 15" | AL | 3 | 11885548 | QA2084X |
| 10 1/4" x 14" | AL | 3 | 11885530 | QA2082X |
| 10 1/4" x 15" | SS | 3 | 11885597 | QS5170X |
| 10 3/8" x 13" | AL | 3 | 11885506 | QA2078X |
| 10 3/8" x 14" | AL | 3 | 11885522 | QA2080X |
| 10 3/8" x 14" | SS | 3 | 11885589 | QS5168X |
| 10 1/2" x 13" | AL | 3 | 11885514 | QA2076X |
| 10 1/2" x 13" | SS | 3 | 11885571 | QS5166X |
| 10 5/8" x 12" | AL | 3 | 11885498 | QA2074X |
| 10 3/4" x 12" | AL | 3 | 11885480 | QA2072X |
| 10 7/8" x 11" | AL | 3 | 11885472 | QA2070X |
| 11" x 12" | SS | 3 | 11885563 | QS5164X |
| 11 1/4" x 10" | AL | 3 | 11885449 | QA2064X |
| 11 5/8" x 10" | AL | 3 | 1885456 | QA2068X |
| 12" x 10 1/2" | AL | 3 | 11885464 | QA2066X |
| 12 1/4" x 9" | AL | 3 | 11885431 | QA2062X |
| 12 1/2" x 8" | AL | 3 | 11885423 | QA2060X |
Mercury Outboard One Piece Propellers
Product Specs
The West Advisor
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.
P006_190_003_525







