Head Gasket Johnson/Evinrude
Replaces: 318358
(2 required per engine)
HP | Year | HP | Year | |
65 Jet | 1991-95 | 1600CC | 1988 | |
80 Jet | 1991-96 | 110 | 1986-89 | |
85 | 1979-80 | 115 | 1973-95 | |
1991-95 | 135 | 1973-76 | ||
88 | 1987-95 | 140 | 1977-84 | |
90 | 1981-95 | OMC Sea Drive 1.6L | 1983-90 | |
100 | 1979-95 | |||
Head Gasket Johnson/Evinrude
Product Specs
The West Advisor
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.






