Nautic Insight HD West Chart
Nautic Insight HD West
Superb U.S. coastal and offshore saltwater coverage to
find productive marine fishing fast.
- Four Times the Detail of Built-In HDS Insight Maps
- Eight More Zoom Levels of Shaded Relief Data
- Find Fish Faster With Exclusive Fishing Hot Spots®
- Loads of Free Space to Save Sonar & Navigation Data
- Expansive Marine Charting Plus Inland Lakes Coverage
- High-detail inshore/offshore contour lines with high-resolution shaded (dimensional) relief viewing
- 8 m/pixel resolution up to canyons
- 32 m/pixel beyond canyons detail
- User-selectable depth contour lines on/off
- Exclusive Fishing Hot Spots coastal and offshore marked fishing spots with fishery details and fishing tips
- Accurate navaids and information
- Tides and currents displays
- Lake Insightâ„¢ HD inland lake mapping detail, including Fishing Hot Spots lakes data, within 100 mi. of coast
inshore/offshore west coast charting from California to Washington and Hawaii with Fishing Hot Spots marked fishing areas from southern to central California;
plus detail coverage of Hawaii
Lakes covered by the Nautic Insight HD West chart.
| Short cuts: | |||
| Arizona California | Idaho Montana | Nevada Oregon | Washington |
Â
Arizona|Nevada
| Lake Name | County |
| Lake Mead | Clark|Mohave |
Â
California
| Lake Name | County |
| Barrett Lake | San Diego |
| Black Butte Lake | Glenn|Tehama |
| Briones Reservoir | Contra Costa |
| Bullards Bar Reservoir | Yuba |
| Cachuma Lake | Santa Barbara |
| Camanche Reservoir | Amador|Calaveras| San Joaquin |
| Casitas Lake | Ventura |
| Castaic Lake | Los Angeles |
| Clear Lake (Lake County) | Lake |
| Cogswell Reservoir | Los Angeles |
| Collins Lake | Yuba |
| Courtright Reservoir | Fresno |
| Diamond Valley Lake | Riverside |
| El Capitan Lake | San Diego |
| Elderberry Forebay | Los Angeles |
| Florence Lake | Fresno |
| Folsom Lake | El Dorado|Placer| Sacramento |
| French Meadows Reservoir | Placer |
| Hell Hole Lake | Placer |
| Huntington Lake | Fresno |
| Ice House Reservoir | El Dorado |
| Indian Valley Reservoir | Lake |
| Lake Berryessa | Napa |
| Lake Britton | Shasta |
| Lake Del Valle | Alameda |
| Lake Isabella | Kern |
| Lake Jennings | San Diego |
| Lake Kaweah | Tulare |
| Lake Mathews | Riverside |
| Lake Oroville | Butte |
| Lake Piru | Ventura |
| Lake Shasta | Shasta |
| Lake Sonoma | Sonoma |
| Lake Tahoe | Carson City|Douglas| El Dorado|Placer|Washoe |
| Lake Thomas A. Edison | Fresno |
| Lopez Lake | San Luis Obispo |
| Los Banos Reservoir | Merced |
| Loveland Reservoir | San Diego |
| Mammoth Pool Reservoir | Fresno|Madera |
| Millerton Lake | Fresno|Madera |
| Morena Reservoir | San Diego |
| Morris Reservoir | Los Angeles |
| Nacimiento Lake | San Luis Obispo |
| New Hogan Lake | Calaveras |
| New Melones Lake | Calaveras|Tuolumne |
| Nicasio Reservoir | Marin |
| O'Neill Forebay | Merced |
| Pardee Reservoir | Amador|Calaveras |
| Perris Reservoir | Riverside |
| Pine Flat Lake | Fresno |
| Prosser Creek Reservoir | Nevada |
| Pyramid Lake | Los Angeles |
| Salton Sea | Imperial|Riverside |
| San Antonio Lake | Monterey|San Luis Obispo |
| San Antonio Reservoir | Alameda |
| San Gabriel Reservoir | Los Angeles |
| San Luis Reservoir | Merced |
| San Vicente Reservoir | San Diego |
| Santa Margarita Lake | San Luis Obispo |
| Shaver Lake | Fresno |
| Silverwood Lake | San Bernardino |
| Skinner Reservoir | Riverside |
| Stampede Reservoir | Sierra |
| Stony Gorge Reservoir | Glenn |
| Success Lake | Tulare |
| Trinity Lake | Trinity |
| Turlock Lake | Stanislaus |
| Union Valley Reservoir | El Dorado |
| Whiskeytown Lake | Shasta |
| Wishon Reservoir | Fresno |
Â
Idaho
| Lake Name | County |
| Anderson Lake | Kootenai |
| Black Lake | Kootenai |
| Blue Lake | Kootenai |
| Cascade Reservoir | Valley |
| Cave Lake | Kootenai |
| Coeur D Alene Lake | Benewah|Kootenai |
| Lake Pend Oreille | Bonner|Kootenai |
| Medicine Lake | Kootenai |
| Swan Lake | Kootenai |
| Thomson Lake | Kootenai |
Â
Montana
| Lake Name | County |
| Flathead Lake | Flathead|Lake |
Â
Nevada
| Lake Name | County |
| Chimney Reservoir | Humboldt |
| Lake Las Vegas | Clark |
Â
Oregon
| Lake Name | County |
| Crater Lake | Klamath |
| Henry Hagg Lake | Washington |
| Lake Billy Chinook | Jefferson |
| Lake Simtustus | Jefferson |
| Lost Creek Lake | Jackson |
| Wallowa Lake | Wallowa |
| Wickiup Reservoir | Deschutes |
Â
Washington
| Lake Name | County |
| Aeneas Lake | Okanogan |
| Alta Lake | Okanogan |
| American Lake | Pierce |
| Anderson Lake | Jefferson |
| Angle Lake | King |
| Badger Lake | Spokane |
| Banks Lake | Douglas|Grant |
| Battle Ground Lake | Clark |
| Bay Lake | Pierce |
| Beaver Lake | King |
| Beaver Lake | Skagit |
| Benson Lake | Mason |
| Big Meadow Lake | Pend Oreille |
| Big Twin Lake | Okanogan |
| Bitter Lake | King |
| Black Lake | Pacific |
| Black Lake | Stevens |
| Black Lake | Thurston |
| Blackmans Lake | Snohomish |
| Blue Lake | Grant |
| Blue Lake | Okanogan |
| Blue Lake | Okanogan |
| Bonaparte Lake | Okanogan |
| Bosworth Lake | Snohomish |
| Bryant Lake | Snohomish |
| Buck Lake | Kitsap |
| Bumping Lake | Yakima |
| Burke Lake | Grant |
| Cain Lake | Whatcom |
| Canal Lake | Grant |
| Carney Lake | Kitsap|Pierce |
| Cedar Lake | Stevens |
| Chain Lake | Snohomish |
| Chambers Lake | Thurston |
| Clear Lake | Pierce |
| Clear Lake | Skagit |
| Clear Lake | Spokane |
| Clear Lake | Thurston |
| Conconully Lake | Okanogan |
| Conconully Reservoir | Okanogan |
| Crabapple Lake | Snohomish |
| Cranberry Lake | Island |
| Crater Lake | Grant |
| Crawfish Lake | Okanogan |
| Crocker Lake | Jefferson |
| Crystal Lake | Snohomish |
| Curlew Lake | Ferry |
| Davis Lake | Okanogan |
| Davis Lake | Pend Oreille |
| Deep Lake | Grant |
| Deep Lake | King |
| Deep Lake | Stevens |
| Deep Lake | Thurston |
| Deer Lake | Island |
| Deer Lake | Stevens |
| Devereaux Lake | Mason |
| Devils Lake | Snohomish |
| Diamond Lake | Pend Oreille |
| Duck Lake | Grays Harbor |
| Echo Lake | Snohomish |
| Elbow Lake | Thurston |
| Eloika Lake | Spokane |
| Evergreen Lake | Grant |
| Fan Lake | Pend Oreille |
| Fish Lake | Chelan |
| Fish Lake | Okanogan |
| Florence Lake | Pierce |
| Flowing Lake | Snohomish |
| Franklin D. Roosevelt Lake | Ferry|Grant|Lincoln| Okanogan|Stevens |
| French Johns Lake | Ferry |
| Giffin Lake | Yakima |
| Gillette Lake | Stevens |
| Gravelly Lake | Pierce |
| Green Lake | King |
| Green Lake | Okanogan |
| Harts Lake | Pierce |
| Haven Lake | Mason |
| Heart Lake | Skagit |
| Hicks Lake | Thurston |
| Horseshoe Lake | Clark|Cowlitz |
| Horseshoe Lake | Kitsap |
| Isabella Lake | Mason |
| Isabella Lake | Mason |
| Island Lake | Kitsap |
| Island Lake | Mason |
| Island Lake | Pacific |
| Jameson Lake | Douglas |
| Jumpoff Joe Lake | Stevens |
| Kitsap Lake | Kitsap |
| Lacamas Lake | Clark |
| Lake Aberdeen | Grays Harbor |
| Lake Alice | King |
| Lake Armstrong | Snohomish |
| Lake Campbell | Skagit |
| Lake Cassidy | Snohomish |
| Lake Cavanaugh | Skagit |
| Lake Cochran | Snohomish |
| Lake Cortez | Chelan |
| Lake Ellen | Ferry |
| Lake Erie | Skagit |
| Lake Fazon | Whatcom |
| Lake Fenwick | King |
| Lake Goodwin | Snohomish |
| Lake Goss | Island |
| Lake Heritage | Stevens |
| Lake Holm | King |
| Lake Howard | Snohomish |
| Lake Joy | King |
| Lake Kapowsin | Pierce |
| Lake Ketchum | Snohomish |
| Lake Ki | Snohomish |
| Lake Killarney | King |
| Lake Lawrence | Thurston |
| Lake Leo | Pend Oreille|Stevens |
| Lake Loma | Snohomish |
| Lake Louise | Pierce |
| Lake Louise | Whatcom |
| Lake Lucerne | King |
| Lake Martha | Snohomish |
| Lake McMurray | Skagit |
| Lake Padden | Whatcom |
| Lake Pleasant | Clallam |
| Lake Roesiger | Snohomish |
| Lake Sammamish | King |
| Lake Sawyer | King |
| Lake Serene | Snohomish |
| Lake Shoecraft | Snohomish |
| Lake St. Clair | Thurston |
| Lake Stevens | Snohomish |
| Lake Sutherland | Clallam |
| Lake Tapps | Pierce |
| Lake Terrell | Whatcom |
| Lake Thomas | Stevens |
| Lake Wenatchee | Chelan |
| Lake Whitman | Pierce |
| Lake Wooten | Mason |
| Larsen Lake | King |
| Leland Lake | Jefferson |
| Lenore Lake | Grant |
| Liberty Lake | Spokane |
| Limerick Lake | Mason |
| Little Lake | Pierce |
| Lone Lake | Island |
| Long Lake | Grant |
| Long Lake | Kitsap |
| Long Lake | Thurston |
| Loomis Lake | Pacific |
| Loon Lake | Stevens |
| Lost Lake | Okanogan |
| Lower Goose Lake | Grant |
| Marshall Lake | Pend Oreille |
| Martha Lake | Snohomish |
| Mason Lake | Mason |
| McIntosh Lake | Thurston |
| Meadow Lake | Chelan |
| Medical Lake | Spokane |
| Merrill Lake | Cowlitz |
| Mill Pond | Pend Oreille |
| Mineral Lake | Lewis |
| Mirror Lake | King |
| Mission Lake | Kitsap |
| Moses Lake | Grant |
| Mountain Lake | San Juan |
| Nahwatzel Lake | Mason |
| Newman Lake | Spokane |
| North Skookum Lake | Pend Oreille |
| North Twin Lake | Ferry |
| Nunnally | Grant |
| Offutt Lake | Thurston |
| Ohop Lake | Pierce |
| Osoyos Lake | Okanogan |
| Ozette Lake | Clallam |
| Packwood Lake | Lewis |
| Palmer Lake | Okanogan |
| Panther Lake | Kitsap|Mason |
| Panther Lake | Snohomish |
| Park Lake | Grant |
| Pass Lake | Skagit |
| Patterson Lake | Okanogan |
| Pattison Lake | Thurston |
| Pattison Lake North | Thurston |
| Pearrygin Lake | Okanogan |
| Phillips Lake | Mason |
| Pierre Lake | Stevens |
| Prickett Lake | Mason |
| Quincy Lake | Grant |
| Rapjohn Lake | Pierce |
| Riffe Lake | Lewis |
| Riley Lake | Snohomish |
| Rocky Lake | Stevens |
| Roses Lake | Chelan |
| Round Lake | Clark |
| Sacheen Lake | Pend Oreille |
| Sherry Lake | Stevens |
| Sidley Lake | Okanogan |
| Silver Lake | Cowlitz |
| Silver Lake | Pierce |
| Silver Lake | Spokane |
| Silver Lake | Whatcom |
| Sixteen Lake | Skagit |
| Soap Lake | Grant |
| Soda Lake | Grant |
| South Skookum Lake | Pend Oreille |
| Spanaway Lake | Pierce |
| Spectacle Lake | Okanogan |
| Spencer Lake | Mason |
| Sportsmans Lake | San Juan |
| Sprague Lake | Adams|Lincoln |
| Stan Coffin Lake | Grant |
| Starvation Lake | Stevens |
| Steel Lake | King |
| Steilacoom Lake | Pierce |
| Stickney Lake | Snohomish |
| Storm Lake | Snohomish |
| Sullivan Lake | Pend Oreille |
| Summit Lake | Thurston |
| Sunday Lake | Snohomish |
| Tanwax Lake | Pierce |
| Thompson Lake | Grant |
| Tiger Lake | Kitsap|Mason |
| Toad Lake | Whatcom |
| Twin Lakes | Pierce |
| Upper Goose Lake | Grant |
| Wagner Lake | Snohomish |
| Waitts Lake | Stevens |
| Wannacut Lake | Okanogan |
| Wapato Lake | Chelan |
| Wapato Lake | Pierce |
| Ward Lake | Thurston |
| Warden Lake | Grant |
| Wenas Lake | Yakima |
| West Medical Lake | Spokane |
| Whitestone Lake | Okanogan |
| Wildcat Lake | Kitsap |
| Williams Lake | Spokane |
| Williams Lake | Stevens |
| Windmill Lake | Grant |
| Wiser Lake | Whatcom |
| Wye Lake | Kitsap |
Nautic Insight HD West Chart
Product Specs
The West Advisor
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.






