Oil Seals for Johnson/Evinrude Outboard Motors
5 out of 5 Customer Rating
Model # 1761113 Mfg # 18-2028
Model # 1761113 Mfg # 18-2028
Quantity not available. Please adjust.
Temporarily Out of Stock
Email Icon
Thank you! We'll let you know when it's back in stock.
-
+

Sierra Marine engine parts are designed to meet or exceed the OEM part they are intended to replace and they are backed by the SeaStar Solutions Two-Year Warranty—one of the best in the business.

Our selection includes replacement parts for most engine applications on the water today—including MerCruiser, OMC, Johnson/Evinrude, Volvo and more.

How to find the oil seal you need

Many of the oil seals we offer fit multiple applications. Notice in the list below that in addition to Johnson/Evinrude applications, there are a variety of other engine applications for the oil seals offered here. Oil seals can also be selected by outside diameter, shaft size and width, which also appear in the table.

The Sierra Engine Parts Selector

If you do not see the oil seal (or other engine part) you need, please visit the Sierra Engine Parts Selector, where you can search by engine make, model, serial number or year of manufacture.

Sierra # Application Replaces OEM Part # O.D. Shaft Size Width Qty. Model
18-2059 GLM 86160 1.126" 0.750" 0.200" 1 1652429
18-2059 Johnson/Evinrude Outboard 318223 1.126" 0.750" 0.200" 1 1652429
18-2059 Mallory 9-76205 1.126" 0.750" 0.200" 1 1652429
18-2028 GLM 86170 1.250" 0.500" 0.188" 1 1761113
18-2028 Johnson/Evinrude Outboard 318973 1.250" 0.500" 0.188" 1 1761113
18-2028 Mallory 9-76207 1.250" 0.500" 0.188" 1 1761113
18-2030 GLM 86420 1.125" 0.625" 0.188" 1 1761162
18-2030 Johnson/Evinrude Outboard 321786 1.125" 0.625" 0.188" 1 1761162
18-2030 Mallory 9-76208 1.125" 0.625" 0.188" 1 1761162
18-2033 GLM 86200 1.375" 0.625" 0.250" 1 1761287
18-2033 Johnson/Evinrude Outboard 321928 1.375" 0.625" 0.250" 1 1761287
18-2033 Mallory 9-76211 1.375" 0.625" 0.250" 1 1761287
18-2061 GLM 86240 1.375" 0.822" 0.195" 1 1761311
18-2061 Johnson/Evinrude Outboard 329922 1.375" 0.822" 0.195" 1 1761311
18-2061 Mallory 9-76219 1.375" 0.822" 0.195" 1 1761311
18-2027 GLM 86150 1.125" 0.625" 0.250" 1 1761071
18-2027 Johnson/Evinrude Outboard 305306 1.125" 0.625" 0.250" 1 1761071
18-2027 Mallory 9-76204 1.125" 0.625" 0.250" 1 1761071

Compatibility Johnson/Evinrude (OMC/BRP) 318973
Material Rubber
Type Seals