
GARMIN–GMR xHD2 Open Array Radar
$3,199.99
Specs
Name | Value |
---|---|
Amperage | 90 Watts Typical |
Dimensions | 20 1/2" Width x 12 3/4" Height x 12 1/2" Depth |
Transmit Power | 12 Kilowatts |
Type | Pedestals |
Voltage | 10 to 32 Volts DC |
Warranty Details | Two Years |
Weight | 47.1 Pounds |
Name | Value |
---|---|
Beam | 1.8 Degrees H x 23 Degrees V |
Dimensions | 20 1/2" Width x 12 3/4" Height x 12 1/2" Depth |
Maximum Range | 72 Nautical Miles |
Rotation | 24/48 RPM |
Transmit Power | 4000 Watts |
Type | Pedestals |
Voltage | 10 to 32 Volts DC |
Warranty Details | Two Years |
Weight | 47.1 Pounds |
Radar |
Auto Bird Gain Dual Radar Support Dynamic Auto Gain Echo Trails Pulse Expansion |
Name | Value |
---|---|
Beam | 1.8 Degrees H |
Dimensions | 52 1/4" Width x 5" Height x 6 3/4" Depth |
Maximum Range | 72 Nautical Miles |
Rotation | 24/48 RPM (Dual Rotation) |
Transmit Power | 6 Kilowatts |
Type | Radars |
Voltage | 10 to 32 Volts DC |
Warranty Details | Two Years |
Weight | 12.2 Pounds |
Waterproof | Waterproof |
Name | Value |
---|---|
Amperage | 55 Watts Typical |
Dimensions | 20 1/2" Width x 12 3/4" Height x 12 1/2" Depth |
Transmit Power | 4 Kilowatts |
Type | Pedestals |
Voltage | 10 to 32 Volts DC |
Warranty Details | Two Years |
Weight | 47.1 Pounds |
Name | Value |
---|---|
Beam | 1.1 Degrees H |
Dimensions | 76 1/4" Width x 5" Height x 6 3/4" Depth |
Maximum Range | 72 Nautical Miles |
Rotation | 24/48 RPM (Dual Rotation) |
Transmit Power | 6 Kilowatts |
Type | Radars |
Voltage | 10 to 32 Volts DC |
Warranty Details | Two Years |
Weight | 16.9 Pounds |
Waterproof | Waterproof |
Product Overview
High-powered pulse radar that networks with your compatible Garmin display.
Garmin's high-definition open-array radars have improved sensitivity, consistent target positions and the high reliability you demand. They paint a clear, concise image of the shoreline, other vessels, and impending weather on your compatible Garmin chartplotter. Dual-range radar antenna is capable of providing both close and long range split screen images. Easy to install and start using with no complex user settings. Available in 4kW, 6kW, 12kW and 25kW in 4' or 6' open arrays. Order both an array and a pedestal.
GMR xHD2 Radar Features:
- Bird Mode has the sensitivity to determine targets of birds feeding in the distance
- Echo Trails leave a historical "trail" on the screen to help quickly and easily identify moving targets and collision threats
- Dual Range: Single radar antenna is capable of providing split screen images on your chartplotter for both close and long range
- Dual Radar Support provides redundancy and the ability for each display unit on the boat to select data from one of two different radar sources
- Dynamic Auto Gain automatically adjusts gain levels to optimum settings for harbors, near shore, and offshore in open waters
- Dynamic Sea Filter automatically adjusts gain to calm, medium and rough sea conditions
- Radar Overlay overlays the radar image on the chartplotter's map page
- MARPA Target Tracking: Mini-automatic radar plotting aid (MARPA) tracks up to 10 selected targets, helping you keep track of other vessels and avoid collisions (Requires Heading Sensor, Model 11068798, sold separately)
GMR xHD2 Radar Specs:
- Rotation Speed: 24 and 48rpm
- Minimum Range: 20 meters
- Voltage: 10-32V DC
- Waterproof Rating: IPX6
- Warranty: Two years
Compatible Displays and Features They Support
Compatible GPSMAP Display Model | 7x1 | 8x0, 10x0 | 4000/5000 | 6000/7000 | 7400/7600 | 8000/8500 |
---|---|---|---|---|---|---|
Radar Overlay | • | • | • | • | • | • |
Dual Range | • | • | • | • | ||
MARPA | • | • | • | • | ||
True Color | • | • | • | • | • | |
Auto Bird Gain | • | • | • | • | ||
Echo Trails | • | • | • | • | ||
Pulse Expansion | • | • | ||||
Dual Radar Support | • | • | ||||
Programmable antenna parking | • | • |

Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.