
MARTYR–Streamlined Collar Aluminum Anodes with Hex Head Screws
$22.99
Specs
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 1/2" Inner Diameter x 2 1/2" Outer Diameter x 2 1/2" Length (38mm x 63mm x 63mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 1/4" Inner Diameter x 2 5/8" Outer Diameter x 2 1/2" Length (32mm x 68mm x 62mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 1/8" Inner Diameter x 2 1/8" Outer Diameter x 2 1/8" Length (29mm x 54mm x 54mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 3/4" Inner Diameter x 3 1/4" Outer Diameter x 2 7/8" Length (44mm x 83mm x 73mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 3/8" Inner Diameter x 2 1/2" Outer Diameter x 2 1/2" Length (35mm x 63mm x 63mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1" Inner Diameter x 2 1/8" Outer Diameter x 2 1/8" Length (25mm x 54mm x 54mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions |
3 3/4" Length 2 1/2" Inside Diameter (95mm 63mm) |
Material | Aluminum |
Shape | Collar |
Type | Replacement Anode Only |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 2 1/2" Inner Diameter x 4 1/4" Outer Diameter x 3 3/4" Length (57mm x 106mm x 95mm) |
Material | Aluminum |
Shape | Prop Nut |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions |
3 5/8" Length 2 3/4" Inside Diameter (92mm 70mm) |
Material | Aluminum |
Shape | Collar |
Type | Replacement Anode Only |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 2" Inner Diameter x 3 1/4" Outer Diameter x 2 7/8" Length (51mm x 83mm x 73mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 3 1/2" Inner Diameter x 5 11/16" Outer Diameter x 3 3/4" Height (89mm x 145mm x 96mm) |
Material | Aluminum |
Shape | Ball |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 3" Inner Diameter x 4 3/4" Outer Diameter x 3 5/8" Length (76mm x 121mm x 92mm) |
Material | Aluminum |
Shape | Prop Nut |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 3/4" Inner Diamter x 2 1/8" Outer Diameter x 2" Height (19mm x 52mm x 51mm) |
Material | Aluminum |
Shape | Prop Nut |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 7/8" Inner Diameter x 2 1/8" Outer Diameter x 2 1/16" Height (22mm x 54mm x 53mm) |
Material | Aluminum |
Shape | Prop Nut |
Type | Replacement Anode Only |
Water Type |
Salt Water Brackish Water Fresh Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions |
Inner Diameter: 4" x Outer Diameter: 6" x Length: 3 1/2" (101mm 152mm 89mm) |
Material | Aluminum |
Shape | Collar |
Type | Replacement Anode Only |
Product Overview
If you use your boat in saltwater or in brackish water, these aluminum mil-spec anodes are your best choice for protecting your prop shaft and prop against galvanic corrosion.
Used in saltwater, aluminum anodes protect better and last longer than zinc. Used in brackish water, aluminum anodes are superior to zinc which can “passivate” and not work at all or magnesium anodes which corrode too rapidly. Aluminum anodes are also lighter than zinc and contain no cadmium which is a substance of environmental concern. Offered with hex-head stainless steel machine screws.
Key Features
- Aluminum alloy for use in saltwater or brackish water
- Protect better than zinc anodes when used in saltwater
- Meet stringent military specifications for sacrificial anodes
- Interlocking halves with hex-head machine screw fasteners
- Extra alloy around fasteners
Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.