
Specs
Name | Value |
---|---|
Breaking Strength | 36900 Pounds |
Color | Black |
Boat Length | 72+ Feet |
Core Fiber | Premium Nylon |
Diameter | 1 1/4 Inch |
Length | 80 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 22500 Pounds |
Color | Black |
Boat Length | 64 to 72 Feet |
Core Fiber | Premium Nylon |
Diameter | 1 Inch |
Length | 50 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 24900 Pounds |
Color | White |
Boat Length | 64 to 72 Feet |
Core Fiber | Premium Nylon |
Diameter | 1 Inch |
Length | 50 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 25000 Pounds |
Color | Black |
Boat Length | 64 to 72 Feet |
Core Fiber | Premium Nylon |
Diameter | 1 Inch |
Length | 60 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 15000 Pounds |
Color | Black |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 3/4 Inch |
Length | 25 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 15000 Pounds |
Color | White |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 3/4 Inch |
Length | 25 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 15000 Pounds |
Color | Black |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 3/4 Inch |
Length | 35 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 15000 Pounds |
Color | White |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 3/4 Inch |
Length | 35 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 15000 Pounds |
Color | Black |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 3/4 Inch |
Length | 50 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 15000 Pounds |
Color | Black |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 3/4 Inch |
Length | 60 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 10400 Pounds |
Color | Black |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 5/8 Inch |
Length | 25 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 10400 Pounds |
Color | White |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 5/8 Inch |
Length | 25 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 10400 Pounds |
Color | Black |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 5/8 Inch |
Length | 35 Feet |
Quality | Premium |
Type | Mega Braid |
Name | Value |
---|---|
Breaking Strength | 10400 Pounds |
Color | White |
Boat Length | 46 to 54 Feet |
Core Fiber | Premium Nylon |
Diameter | 5/8 Inch |
Length | 35 Feet |
Quality | Premium |
Type | Mega Braid |
Product Overview
Easy to coil and fake, extremely resistant to kinking and hockling, and great for boats over 40' in length.
Ideal for bigger boats because its single-braid construction coils and fakes easier than large diameter three-strand line, so it’s easier to store and handle. Slightly lower stretch than three-strand but extremely flexible and resistant to kinking and hockling. Professionally hand-spliced at the factory with whipped bitter end.
- Spliced Eye: 5/8"-3/4"dia. have 12" eye; 1"-1 1/4"dia. have 36" eye
- Stretch: 9-12% at 20% of breaking strength
- Style: 12-strand single braid
Mega Braid Prespliced Dock Line Selection Chart
Diameter | Length | Breaking Strength | Spliced Eye Length | Model |
---|---|---|---|---|
Black | ||||
5/8" | 25' | 9,300lb. | 12" | 11097219 |
5/8" | 35' | 9,300lb. | 12" | 11097227 |
3/4" | 25' | 12,050lb. | 12" | 11097235 |
3/4" | 35' | 12,050lb. | 12" | 11097243 |
3/4" | 50' | 12,050lb. | 12" | 12552840 |
3/4" | 60' | 12,050lb. | 12" | 12552857 |
1" | 50' | 22,500lb. | 36" | 320070 |
1" | 60' | 22,500lb. | 36" | 326077 |
1 1/4" | 80' | 36,900lb. | 36" | 326150 |
White | ||||
5/8" | 25' | 10,300lb. | 12" | 11097177 |
5/8" | 35' | 10,300lb. | 12" | 11097185 |
3/4" | 25' | 13,400lb. | 12" | 11097193 |
3/4" | 35' | 13,400lb. | 12" | 11097201 |
1" | 50' | 24,900lb. | 36" | 326051 |
Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.
Related West Advisor Articles
Reviews
Product Q & A
Related Items
-
TAYLOR MADEChafe Guards
$34.99
-
WEST MARINEDock Line Snubbers
$39.99 – $64.99
-
DAVIS INSTRUMENTSShockles® LineSnubber™
$49.99 – $69.99