
NEW ENGLAND ROPES–T-900 Technora/Dyneema Double Braid
$3.49
Specs
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 11000 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 3/8 Inch/10mm |
Strength | Very High Strength |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 11000 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 3/8 Inch/10mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Breaking Strength | 11000 Pounds |
Color | White |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 3/8 Inch/10mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 14300 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 7/16 Inch/11mm |
Strength | Very High Strength |
Name | Value |
---|---|
Breaking Strength | 14300 Pounds |
Color | White |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 7/16 Inch/11mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 15700 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 1/2 Inch/12mm |
Strength | Very High Strength |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 15700 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 1/2 Inch/12mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Breaking Strength | 15700 Pounds |
Color | White |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 1/2 Inch/12mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Breaking Strength | 21750 Pounds |
Color | White |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 9/16 Inch/14mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Breaking Strength | 29800 Pounds |
Color | White |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 5/8 Inch/16mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 4700 Pounds |
Color | Blue |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 1/4 Inch/6mm |
Strength | Very High Strength |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 4700 Pounds |
Core Fiber | Technora-Dyneema Braid |
Cover Fiber | Braided Polyester |
Diameter | 1/4 Inch/6mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Breaking Strength | 4700 Pounds |
Color | White |
Core Fiber | Technora-Dyneema Braid |
Cover Fiber | Braided Polyester |
Diameter | 1/4 Inch/6mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 6800 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 5/16 Inch/8mm |
Strength | Very High Strength |
Name | Value |
---|---|
Best Use |
Afterguys Genoa Sheets Halyards Main Sheets Running Backstays |
Breaking Strength | 6800 Pounds |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 5/16 Inch/8mm |
Strength | Very High Strength |
Type | Double Braid |
Name | Value |
---|---|
Breaking Strength | 6800 Pounds |
Color | White |
Core Fiber | Technora-Spectra Braid |
Cover Fiber | Braided Polyester |
Diameter | 5/16 Inch/8mm |
Strength | Very High Strength |
Type | Double Braid |
Product Overview
Low-stretch, light weight, no moisture absorption, no creep.
White T-900 is a high-tech double braid line with a polyester cover and a Technora/Dyneema SK-78 core. More than twice as strong as regular polyester braid, it’s a great choice for any low-stretch application including afterguys, genoa sheets, halyards, spinnaker sheets, running backstays. Also great for halyards on large cruising boats. The Technora/Dyneema core combines the best of both fibers: durability, light weight, no moisture absorption, no creep. Extremely strong, low stretch and durable. Choose red, blue, or green flecks with a fine red and blue tracer.
Key Features
- Polyester cover and Technora/Dyneema® SK-78 core
- 1.20% stretch at 20% of breaking strength
- Solid White or Red, Blue, Green Fleck; 6-16mm diameters; Sold by the foot
- Same low-stretch properties as white T-900
- High strength
- Low stretch
- Low creep
- Spliceable
Colors Available
- White
- Red Fleck
- Blue Fleck
- Green Fleck
Applications
- Best Use: High-performance color-coded afterguys, genoa sheets, halyards, mainsheets, running backstays
- Construction: Double Braid Cover
- Fiber/Construction: Braided polyester
- Core Fiber/Construction: Technora-Dyneema SK-78 braid
- Stretch: 1.20% at 20% of breaking strength

Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.
Related West Advisor Articles
Reviews
Product Q & A
Related Items
-
ROBLINEWhipping Twine Kit with Needle
$9.99 – $11.49
-
BAINBRIDGESail Palm
$24.99
-
WEST MARINEPerformance Rigging Knife with Marlinespike and Straight Blade
23% Off
$22.88
Original $29.99