
SEA SHIELD MARINE–Streamline Collars
$34.99
Specs
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 3/4" Inner Diameter x 3 1/4" Outer Diameter x 3" Length (44mm x 83mm x 76mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 7/8" Inner Diameter x 1 7/8" Outer Diameter x 1 7/8" Length (22mm x 48mm x 48mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 2 1/2" Inner Diameter x 3 3/4" Outer Diameter x 3 3/4" Length (63mm x 98mm x 95mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 2 1/2" Inner Diameter x 4" Outer Diameter x 4 1/2" Length (63mm x 102mm x 114mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 2 3/4" Inner Diameter x 4 3/4" Outer Diameter x 4 1/4" Length (70mm x 121mm x 108mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 3" Inner Diameter x 4 3/4" Outer Diameter x 4 1/4" Length (76mm x 121mm x 108mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 3 1/2" Inner Diameter x 4 3/4" Outer Diameter x 4 1/4" Length (89mm x 121mm x 108mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1" Inner Diameter x 2 1/4" Outer Diameter x 2" Length (25mm x 57mm x 51mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 1/8" Inner Diameter x 2 1/4" Outer Diameter x 2" Length (29mm x 57mm x 51mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 1/4" Inner Diameter x 2 3/8" Outer Diameter x 2" Length (32mm x 60mm x 51mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 3/8" Inner Diameter x 2 5/8" Outer Diameter x 2 1/2" Length (35mm x 67mm x 63mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 1 1/2" Inner Diameter x 2 3/4" Outer Diameter x 2 5/8" Length (38mm x 70mm x 67mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 2" Inner Diameter x 3 1/4" Outer Diameter x 3" Length (51mm x 83mm x 76mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 4" Inner Diameter x 5 1/4" Outer Diameter x 4 1/4" Length (102mm x 133mm x 108mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Name | Value |
---|---|
Attachment Method | Screw-On |
Best Use | Prop/Shaft |
Compatibility | Not For a Specific Engine |
Dimensions | 3/4" Inner Diameter x 1 7/8" Outer Diameter x 1 3/4" Length (19mm x 48mm x 44mm) |
Material | Zinc |
Shape | Ball |
Type | Replacement Anode Only |
Water Type | Salt Water |
Product Overview
Quality shaft anodes meet stringent Mil-Spec standards for protection against galvanic corrosion.
Sea Shield streamlined collar anodes are pressure die cast and conform to the highest Mil-Spec standards. Offered here in zinc material for use in saltwater. They install with just 2 deep-slotted stainless steel machine screws which provide maximum torque, and are extremely durable. Offered in a range of diameters to accommodate shafts from 3/4"ID up to 4"ID. For stainless steel or bronze shafts.
Key Features
- Zinc material for saltwater
- Pressure die cast
- Meet highest Mil-Spec standards
- Deep slotted stainless steel screws allow for maximum torque
- For stainless steel or bronze shafts
- Easy size verification inside and outside
- Innovative O-rings keep screws from falling out
Type | Shaft Size | Length | Outside Dim | Weight | Box Qty |
SL-0750 | 3/4" | 1-3/4" | 1-7/8" | 0.650 | 50 |
SL-0875 | 7/8" | 1-7/8" | 1-7/8" | 0.825 | 50 |
SL-1000 | 1" | 2" | 2-1/4" | 1.000 | 50 |
SL-1125 | 1-1/8" | 2" | 2-1/4" | 0.975 | 50 |
SL-1250 | 1-1/4" | 2" | 2-3/8" | 0.980 | 50 |
SL-1375 | 1-3/8" | 2-1/2" | 2-5/8" | 1.650 | 32 |
SL-1500 | 1-1/2" | 2-5/8" | 2-3/4" | 1.765 | 32 |
SL-1750 | 1-3/4" | 3" | 2-1/4" | 2.900 | 18 |
SL-2000 | 2" | 3" | 3-1/4" | 2.600 | 18 |
SL-2250 | 2-1/4" | 3-3/4" | 3-7/8" | 4.650 | 5 |
SL-2500 | 2-1/2" | 4" | 4-1/2" | 4.850 | 5 |
SL-2750 | 2-3/4" | 4-1/4" | 4-3/4" | 8.450 | 4 |
SL-3000 | 3" | 4-1/4" | 4-3/4" | 7.100 | 4 |
SL-3250 | 3-1/4" | 4-1/4" | 5-1/4" | 9.100 | 4 |
SL-3500 | 3-1/2" | 4-1/4" | 4-3/4" | 8.400 | 4 |
SL-4000 | 4" | 4-1/4" | 5-1/4" | 9.400 | 4 |
Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.