
Specs
Name | Value |
---|---|
Breaking Strength | 200 Pounds |
Inside Diameter | ID 1/4 Inch |
Length | 2 3/4 Inches |
Material | Stainless Steel |
Type | Carabiners |
Weight | 1.6 Ounces |
Name | Value |
---|---|
Breaking Strength | 120 Pounds |
Inside Diameter | ID 1/4 Inch |
Length | 2 Inches |
Material | Stainless Steel |
Type | Carabiners |
Weight | 0.64 Ounces |
Name | Value |
---|---|
Breaking Strength | 150 Pounds |
Inside Diameter | ID 1/4 Inch |
Length | 2 3/8 Inches |
Material | Stainless Steel |
Type | Carabiners |
Weight | 1.0 Ounces |
Name | Value |
---|---|
Breaking Strength | 280 Pounds |
Inside Diameter | Max Line 5/16 Inch |
Length | 3 1/4 Inches |
Material | Stainless Steel |
Type | Eyeless Carabiner |
Weight | 2.4 Ounces |
Name | Value |
---|---|
Breaking Strength | 750 Pounds |
Inside Diameter | 3/4 Inch |
Length | 6.38 Inches |
Material | Stainless Steel |
Type | Carabiners |
Weight | 12.5 Ounces |
Product Overview
Stainless Steel Carabiners with Eye, 316 stainless steel.Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.