
WEST MARINE–Engine Antifreeze & Coolant, Gallon
$34.99
Specs
Engine Antifreeze & Coolant, Gallon
Name | Value |
---|---|
Application |
Antifreeze Inboards Sterndrives Personal Watercraft |
Capacity | 1 Gallon |
Type | Engine Coolants |
Color | Light Green |
Product Overview
Protect your engine against freeze damage and boil over with this bio-safe engine antifreeze and coolant.
This non-toxic propylene glycol antifreeze formula is safer than ethylene glycol-based antifreeze and is phosphate free to help ptotect the environment. Not intended for potable water systems. We recommend using West Marine -50 or -100 antifreeze for water system protection.
Key Features
- Protects engines against freeze up and boil over
- Bio-safe formula is safe for use around pets and wildlife
- Meets or exceeds all engine specs for propylene glycol-based antifreeze coolants
- Superior engine protection for storage and operation
- Contains rust and corrosion inhibitors
- Non-toxic and ready to use
How much antifreeze do you need?
For freeze protection, the amount of antifreeze you need depends on engine cooling system capacity and the lowest expected winter temperature. Please refer to the chart below below where cooling system capacities in quarts appear on the vertical axis (at left) and quarts required appear on the horizontal axis (accross top).
Antifreeze Protection Chart (°F)
Cooling System Capacity in Quarts (below) vs Quarts Required (to right) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
9 | 5° | -15° | -43° | -76° | ||||||
10 | 10° | -4° | -26° | -54° | -76° | |||||
11 | 12° | 0° | -14° | -40° | -60° | |||||
12 | 14° | 5° | -8° | -28° | -51° | |||||
13 | 15° | 8° | 0° | -14° | -44° | -61° | -76° | |||
14 | 17° | 10° | 3° | -8° | -28° | -44° | -60° | |||
15 | 18° | 12° | 5° | -4° | -14° | -35° | -54° | -76° | ||
16 | 19° | 14° | 9° | 1° | -9° | -28° | -44° | -60° | ||
17 | 20° | 16° | 11° | 3° | -2° | -15° | -31° | -60° | ||
18 | 21° | 17° | 12° | 5° | 0° | -13° | -26° | -33° | -53° | -76° |
19 | 18° | 13° | 7° | 2° | -10° | -20° | -32° | -50° | -60° | |
20 | 14° | 9° | 3° | -6° | -15° | -26° | -33° | -54° | ||
21 | 15° | 12° | 5° | 0° | -10° | -22° | -32° | -51° | ||
22 | 16° | 13° | 8° | 3° | -5° | -10° | -28° | -33° | ||
23 | 17° | 13° | 10° | 4° | -3° | -8° | -22° | -32° |
Freeze/Boil Protection Chart
Values assume a 15psi radiator cap.
% Coolant | % Water | Freeze Protection | Boil Over |
---|---|---|---|
50% | 50 | -26° | 256°F |
55% | 45 | -39° | 260°F |
60% | 40 | -54° | 261°F |
66% | 34 | -76° | 262°F |
Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.