
WEST MARINE–Stainless Steel Carabiners with Eye
$12.99
Specs
Name | Value |
---|---|
Breaking Strength | 66 Pounds |
Inside Diameter | 3/16 Inch |
Length | 2 Inches |
Material | Stainless Steel |
Type | Carabiners |
Width | 1 Inch |
Name | Value |
---|---|
Breaking Strength | 66 Pounds |
Inside Diameter | 9/32 Inch |
Length | 2 3/4 Inches |
Material | Stainless Steel |
Type | Carabiners |
Width | 2 3/4 Inches |
Name | Value |
---|---|
Breaking Strength | 66 Pounds |
Inside Diameter | 1/4 Inch |
Length | 2 3/8 Inches |
Material | Stainless Steel |
Type | Carabiners |
Width | 1 3/16 Inches |
Name | Value |
---|---|
Breaking Strength | 450 Pounds |
Inside Diameter | 5/16 Inch |
Length | 3 1/8 Inches |
Material | Stainless Steel |
Type | Carabiners |
Width | 1 1/2 Inches |
Name | Value |
---|---|
Breaking Strength | 674 Pounds |
Inside Diameter | 3/8 Inch |
Length | 4 Inches |
Material | Stainless Steel |
Type | Carabiners |
Width | 1 7/8 Inches |
Name | Value |
---|---|
Breaking Strength | 1124 Pounds |
Inside Diameter | 7/16 Inch |
Length | 4 3/4 Inches |
Material | Stainless Steel |
Type | Carabiners |
Width | 2 1/4 Inches |
Product Overview
Use these Caribiners to tie up everything you want—keys, dogs, gear onboard your boat, your bicycle...
Our quality, Italian-made Carabiners are stainless steel so they can withstand the environment around the water. They are available with or without an enclosed eyelet.
Stainless Steel Caribiner Selection Chart
Length | Width | Body Diameter | Eye Diameter | Inside Diameter | Max. Working Load (MWL) |
---|---|---|---|---|---|
With Eye | |||||
2 3/4" (72mm) | 1 5/16" (34mm) | 9/32" (7mm) | 3/8" (9mm) | 3/8" (10mm) | 264lb. |
3 1/8" (80mm) | 1 1/2" (38mm) | 5/16" (8mm) | 3/8" (10mm) | 3/8" (10mm) | 450lb. |
4" (103mm) | 1 7/8" (48mm) | 3/8" (10mm) | 15/32" (12mm) | 5/8" (15.5mm) | 674lb. |
4 3/4" (121mm) | 2 1/4" (57mm) | 7/16" (10.5mm) | 16/32" (15mm) | 11/16" (17mm) | 1,124lb. |
Without Eye | |||||
2" (50mm) | 1" (25mm) | 3/16" (5mm) | — | 9/32" (7mm) | 264lb. |
2 3/8" (60mm) | 1 3/16" (30mm) | 1/4" (6mm) | — | 5/16" (8mm) | 264lb. |
2 3/4" (72mm) | 1 5/16" (34mm) | 9/32" (7mm) | — | 3/8" (10mm) | 396lb. |
3 1/8" (80mm) | 1 1/2" (38mm) | 5/16" (8mm) | — | 3/8" (10mm) | 450lb. |
4" (103mm) | 1 7/8" (48mm) | 3/8" (10mm) | — | 5/8" (15.5mm) | 674lb. |
4 3/4" (121mm) | 2 1/4" (57mm) | 7/16" (10.5mm) | — | 11/16" (17mm) | 1,000lb. |

Advice
The West Advisor articles have answered boaters' questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web's most comprehensive collections of technical boating information articles.