This product is not longer available, we recommend a similar product instead:
Clearance
HDS-9 Gen2 Touchscreen Fishfinder/Chartplotter, Pro Insight Nautic Cartography
Model #
17112202
Mfg #
000-10769-001
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Get 5X West Advantage Points on all purchases for a limited time! Not a rewards member? JOIN NOW
HDS-9 Gen2 Touchscreen Fishfinder/Chartplotter, Pro Insight Nautic Cartography
Model #
17112202
Mfg #
000-10769-001
Out Of Stock
Item out of stock get notified when back in stock:
Thank you!
We'll let you know when it's back in stock.
−
+
HDS GEN2 9 touchscreen, Easy to use touchscreen, Built-in StructureScan® HD sonar imaging, Built-in Broadband Sounder, StructureMaP HD capability, internal 5Hz GPS antenna,TrackBacK to review and save key hotspots, GoFree Wireless ready, Depth contour shading and shallow water highlight, optional video-camera input supports radar, sirius weather, AIS and N2K sensors and accessories.
- Cartography: Pro Insight Nautic with coastal
- Screen size: 9" diagonal
- Dimensions: 10.43" x 3.23" x 6.65"
- Diplay type: Color
- Mount type: Flush tilt surface bracket Ram mount
- Resolution: High resolution 800 X 480
Alternate Transducer Options
Depending on the style of the transducer, you'll get depth, speed and/or temperature readings. For alternate options, order one of the following transducers:Broadband / CHIRP Transducers with Blue Connector
| Transducer Type | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| 83/200 kHz Transom Mount-Shallow Water (Primary) | Depth/Temperature | 1,000' | Nylon | 8803595 | |
| 50/200 kHz Transom Mount-Deep Water (Primary) | Depth/Temperature | 3,000' | Nylon | 8803603 | |
| 83/200 kHz Trolling Motor or In-Hull Mount-Shallow Water | Depth/Temperature | 1,000' | Plastic | 10856003 | |
| 83/200 kHz Trolling Motor or In-Hull Mount-Shallow Water-Remote Temp | Depth/Temperature | 300 Watts | 1,000' | Plastic | 10856029 |
| 50/200 kHz Airmar P66 Transom Mount-Deep Water | Depth/Temperature/Speed | 600 Watts | 1,000' | Plastic | 14273866 |
| 50/200 kHz Airmar P79 In-Hull Ideal for Inshore Outboard motors / small racing yachts / RIBs | Depth | 600 Watts | 1,000' | Plastic | 11259348 |
| 50/200 kHz Airmar B60 Thru-Hull 12' tilt Inboard Engines | Depth/Temperature | 600 Watts | 2,000' | Bronze | 16222580 |
| 50/200 kHz Airmar B60 Thru-Hull 20' tilt Inboard Engines | Depth/Temperature | 600 Watts | 2,000' | Bronze | 11498805 |
| 50/200 kHz Airmar P319 Thru-Hull Inboard Engines | Depth/Temperature | 600 Watts | 1,000' | Plastic | 11498375 |
| 50/200 kHz Airmar B164 Thru-Hull Inboard Engines (Large Boats) | Depth/Temperature | 1000 Watts | 3,000' | Bronze | 14274690 |
| 50/200 kHz Airmar B260 Thru-Hull - Larger Boats 1KW Deep Water | Depth/Temperature | 1000 Watts | 3,000' | Bronze | 11259314 |
| Airmar TM260 1 kW XDCR Transom Mount - Outboard or Inboard-Outboard Deep Water | Depth/Temperature | 1000 Watts | 3,000' | Plastic | 14274203 |
Broadband Traditional and DownScan / HDI (High Definition Imaging) Combination Transducers with Blue Connector
| Transducer Type | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| 455/800 kHz HDI Skimmer XDCR Transom | Depth/Temperature | 1,000'/300' (DI) | Plastic | 14273965 | |
| 50/200 455/800 kHz HDI Skimmer XDCR Transom 0 Degree | Depth/Temperature | 3,000'/300' (DI) | Plastic | 14273957 | |
| HDI TH 50/200 455/800 khz 0 degree Thru-Hull | Depth/Temperature | 3,000'/300' (DI) | Bronze | 14706600 | |
| HDI TH 50/200 455/800 kHz 12 degree Thru-Hull | Depth/Temperature | 3,000'/300' (DI) | Bronze | 14706618 | |
| HDI TH 50/200 455/800 kHz 20 degree Thru-Hull | Depth/Temperature | 3,000'/300' (DI) | Bronze | 14706626 |
What You May Want to Add
| Compatible Cables | Model |
|---|---|
| XT-20BL-20 foot extension cable | 11259322 |
| 7 pin Blue Connector to Bare Wires | 14706568 |
| Other Accessories | Model |
| ST-TBL Speed Temp Sensor | 14272777 |
