Anodes & Anode Kit
Model #
4531356
Mfg #
826134Q
$15.99
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Select a Product:
F. Side Pocket Anode - 826134Q
Out Of Stock
Item out of stock get notified when back in stock:
Thank you!
We'll let you know when it's back in stock.
Quantity not available. Please adjust.
−
+
Complete Your Purchase
Mercury/MerCruiser Anodes and Anode Kit
| - VPN - | - Description - | - Fits - | |
| A | 31640Q 4 | Trim Tab Anode | Fits most Mercury/Mariner outboards 35 hp. & above and all MerCruiser except Bravo. |
| B | 31640Q03 | Trim Tab Anode | Fits most Mercury/Mariner outboards 35 hp. & above and all MerCruiser except Bravo. |
| C | 806189Q 1 | Trim Cylinder Anode | Fits Alpha One Gen II drives. |
| D | 806190Q 1 | Trim Cylinder Anode | Fits Bravo I, II, III, X, XR, XZ and Blackhawk drives. |
| E | 822777Q 1 | Trim Tab Anode | Fits most Mercury/Mariner 35 hp and above, Force 90/120 (1995 and newer), and all Mercury MerCruiser engines. |
| F | 826134Q | Side Pocket Anode | Fits Mercury/Mariner 30-300hp outboards, Force 90 & 120hp 1995 and newer outboards. |
| G | 818298Q 1 | Anode Kit | Fits:
|

Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
Attachment Method
Bolt-On
Best Use
Engine
Compatibility
Mercury/Force/Mariner (30-300 HP
,
Force 90 & 120 HP)
Dimensions
3" Width x 7 1/8" Length x 2 3/4" Height (76mm x 181mm x 70mm)
Material
Aluminum
Shape
Bar/Plate
Type
Replacement Anode Only