This product is not longer available, we recommend a similar product instead:
Clearance
Sedona FE Spinning Reels
Model #
P016793002
Mfg #
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Out Of Stock
Item out of stock get notified when back in stock:
Thank you!
We'll let you know when it's back in stock.
−
+
The Sedona reels feature a more compact and lightweight XT7 body, machined handle, and double-anodized and machine-cut AR-C spool.
| Model | Line Retrieve/Crank | Mono Line Capacity(# test/yd) | PowerPro Line Capacity (# test/yd) | Max Drag (lb) | Ball Bearings | Weight | Gear Ratio |
| 1000FE | 24" | 2/270,4/140,6/110 | 10/150, 15/145, 40/105 | 7 | 3 | 7.1 Ounces | 5.0:1 |
| 2000FE | 24" | 6/200, 8/140, 10/120 | 10/140, 15/115, 20/95 | 9 | 3 | 8.6 Ounces | 5.0:1 |
| 2500FE | 28" | 6/200, 8/140, 10/120 | 10/150 15/145, 40/105 | 9 | 3 | 8.6 Ounces | 5.0:1 |
| 3000FE | 28" | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 9 | 3 | 8.6 Ounces | 5.0:1 |
| 4000FE | 32" | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 18 | 3 | 11.3 Ounces | 5.2:1 |
| 5000FE | 32" | 10/240, 12/195, 14/165 | 20/220, 30/200, 40/160 | 18 | 3 | 11.3 Ounces | 5.2:1 |
