This product is not longer available, we recommend a similar product instead:
Clearance
Stradic FK Spinning Reels
Model #
P016792954
Mfg #
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Get 5X West Advantage Points on all purchases for a limited time! Not a rewards member? JOIN NOW
Out Of Stock
Item out of stock get notified when back in stock:
Thank you!
We'll let you know when it's back in stock.
−
+
The Stradic FK utilizes Shimano’s amazing technology while drawing on ways of the past. Hagane cold forged drive gear gear combined with X-Ship provides a smooth, powerful and durable reel. The sleek G-Free body provides a better weight balance to reduce fatigue. Every part has been designed to improve the anglers experience on the water.
| Model | Line Retrieve Per Crank | Mono Line Capcity (# test/yd) | PowerPro Line Capcity (# test/yd) | Max Drag (lb) | S-ARB Bearing | Roller Bearing | Gear Ratio | Weight (oz) | Retrieve |
|---|---|---|---|---|---|---|---|---|---|
| 1000HGFK | 31" | 2/270,4/140,6/110 | 10/95,15/85,20/65 | 7 | 6 | 1 | 6.0:1 | 6.9 | Reversible |
| 2500HGFK | 35" | 6/200, 8/140, 10/120 | 10/150, 15/145, 40/105 | 20 | 6 | 1 | 6.0:1 | 8.3 | Reversible |
| 3000HGFK | 35" | 6/230, 8/170, 10/140 | 10/200,20/140,40/105 | 20 | 6 | 1 | 6.2:1 | 8.3 | Reversible |
| 4000XGFK | 39" | 8/240, 10/200, 12/160 | 15/280, 30/170, 50/150 | 20 | 6 | 1 | 6.2:1 | 9.9 | Reversible |
| 5000XGFK | 41" | 10/240, 12/195, 14/165 | 20/220, 30/200, 40/160 | 20 | 6 | 1 | 6.2:1 | 11.3 | Reversible |

Cancer and Reproductive Harm -
www.P65Warnings.ca.gov