HDS-8 Gen2 Fishfinder / Chartplotter Combo, Insight USA Cartography without Transducer
Chartplotter/fishfinder combos for serious anglers, Gen2 HDS units are faster than ever with lightning-fast chart updates and real-time StructureMap™ capability, which overlays StructureScan™ sonar imaging on top of nautical charts, for a comprehensive view of your location and finned quarry below. USA Insight Cartography gives you inland and coastal mapping-including the Great Lakes with detailed shorelines and depth contours, plus Fishing HotSpots data for more than 500 U.S. lakes-a $400 value, built-in! Contour shading offers stunning life-like perspectives of bottom structure and topography. FlyWheel™ scroll dial and command soft keys give you quicker, easier control and fine-tuning of fishfinding and navigational features. 16-channel GPS furnishes faster time-to-signal lock and precision position.
- Screen Size: 8.4" diag.
- Screen Resolution: 600 x 800
- Horizontal Pixels: 800
- Vertical Pixels: 600
- Preloaded Cartography: InsightUSA
- Optional Cartography: Navionics® Platinum+, Platinum, HotMaps™ Platinum, Lowrance Hot Spots® PRO, LakeMaster® ProMaps (Americas)
- Transducer: Sold separately
- Data Interface: NMEA 2000, NMEA 0183, Ethernet
- Receiver Type: High-sensitivity 16-channel GPS with WAAS Waypoints & Routes: 5,000 waypoints, 200 routes and 10 trails
- Dimensions: 7-7/8"H x 10-5/8"W x 3-11/16"D
- Transmit Power: Max 32W (RMS actual); 3,750W (RMS analog equivalent)
- Max. Depth: 5,000' with 50/200kHz transducer
- Waterproof Rating: IPX7
Transducer Options:
This product operates best with these select transducers, sold separately. Depending on the style of the transducer, you'll get depth, speed and/or temperature readings. To complete your installation, order one of the following transducers:
| Transducer Type: Broadband/CHIRP with Blue Connnector | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| HST-WSBL Transom-Mount Skimmer™ Transducer(Primary) | Depth/Temp | 300W | 1,000' | Plastic | 8803595 |
| HST-DFSBL Skimmer™ Transducer with Temperature(Primary) | Depth/Temp | 600W | 3,000' | Plastic | 8803603 |
| PDT-WBL Trolling Motor or In-Hull Mount Shallow Water | Depth/Temp | 300W | 1,000' | Plastic | 10856003 |
| PDRT-WBL Transducer | Depth/Temp | 300W | 1,000' | Plastic | 10856029 |
| P66 Transom Mount Transducer, 50/200 kHz S/T | Depth/Temp/Speed | 600W | 1,000' | Plastic | 14273866 |
| P79 In-hull Transducer | Depth/Temp | 600W | 1,000' | Plastic | 11259348 |
| B60 12° Tilt Thru-Hull Transducer, 50/200kHz | Depth/Temp | 600W | 1,000' | Bronze | 16222580 |
| B60 Bronze 20° Tilt Thru-hull 50/200kHz Transducer | Depth/Temp | 600W | 3,000' | Bronze | 11498805 |
| P319 Low Profile Thru-Hull Depth Transducer | Depth/Temp | 600W | 1,000' | Plastic | 11498375 |
| B164 Bronze Low Profile Thru Hull Transducer | Depth/Temp | 1kW | 1,200' | Bronze | 14274690 |
| B260 Echo-Sounder Transdcuer | Depth/Temp | 1kW | 1,000' | Bronze | 11259314 |
| TM260 Transom Mount – 50/200 kHz, 1 kW Transducer | Depth/Temp | 1kW | 1,000' | Plastic | 14274203 |
What You May Want to Add:
| Accessories | Model |
|---|---|
| 10EX-BLK Extension Cable | 11498649 |
| XT-20BL-20 foot extension cable | 11259322 |
| 7 pin Blue Connector to Bare Wires | 14706568 |
| ST-TBL Speed Temp Sensor | 14272777 |
