SkegGuard®, MerCruiser Alpha 1 Generation II, 1991-2010
Save hundreds of dollars on skeg repairs and replacement.
Megaware SkegGuard® is constructed of high quality marine grade 316 stainless steel that incorporates an extra reinforced wear tab across the bottom where the skeg is most vulnerable. This 3mm thickened lower plate will withstand damage or abrasion from hidden rocks and debris or accidental ramp dragging.
The Megaware SkegGuard® conforms to your lower unit to insure there is no discernible drag or compromise in performance. A drain hole keeps water from collecting and remaining stagnant.
Secured with self-locking hardware, the Megaware SkegGuard® can be installed with common tools in less than 10 minutes. It will provide years of service and save hundreds of dollars in potential repairs.
If replacing an already broken skeg, the Megaware SkegGuard® can be installed on a lower unit with as little as 2 inches of skeg remaining. It will be stronger and much more affordable than welding and replacing a lower skeg.
Key Features
- Mirror polished marine grade 316 stainless steel
- Thickened lower wear tab protects against ramp dragging and is great for river running
- Drain hole prevents against corrosion and freezing
- Won’t compromise performance
- Do-it-yourself install in less than 10 minutes
- Installs with as little as 2-3 inches of skeg remaining
- Three year warranty
SkegGuard® Selection Chart
Engine | Models and Years | MEGAWARE# | Model |
---|---|---|---|
Evinrude/Johnson | '80-'01 2-Stroke 90,100,115,120,140 hp | 27081 | 12792412 |
Evinrude/Johnson | '86-'03 2-Stroke 150, 175, 185, 200, 225 hp | 27081 | 12792412 |
Evinrude/Johnson | '04-'10 2-Stroke 150 DBX, DBL (E-Tec), 175, 200 DPL, DSL (E-Tec), 225, 250 DCX, DCZ, DPX (E-Tec) | 27091 | Special Order |
Force | '98-'02 2-Stroke 79, 90 hp | 27071 | 12792404 |
Force | '88-'96 2-Stroke 80, 120, 150 hp | 27171 | Special Order |
Honda | '95-'07 4-Stroke 70, 90, 115 hp | 27071 | 12792404 |
MerCruiser | '85-'90 Alpha I | 27021 | 12792362 |
MerCruiser | '91-'10 Alpha I Generation II | 27031 | 12792370 |
MerCruiser | '90-'10 Bravo I, III | 27051 | 12792388 |
MerCruiser | '73-'84 Pre Alpha I Drives | 27011 | 12792354 |
Mercury/Mariner | 03-'10 2 & 4-Stroke 50, 60 hp (Big Foot) | 27071 | 12792404 |
Mercury/Mariner | '84-'09 2-Stroke 70, 75, 80 hp | 27071 | 12792404 |
Mercury/Mariner | '83-'10 2 & 4-Stroke 90, 100, 115, 125 hp including Verado & Optimax | 27071 | 12792404 |
Mercury/Mariner | '96-'04 2-Stroke 225 hp | 27211 | Special Order |
Mercury/Mariner | '05-'10 150, 175, 200, 225, 250, 275 hp including Verado & Optimax | 27211 | Special Order |
Mercury/Mariner | 78-'04 2 & 4-Stroke 135, 150, 175, 200 hp | 27061 | 12792396 |
Mercury/Mariner | '78-'95 2-Stroke 225 hp | 27061 | 12792396 |
Nissan | '93-'09 2-Stroke 70, 90, 115, 120, 140 hp | 27071 | 12792404 |
OMC Cobra | '86-'94 4 Cylinder | 27101 | 12792420 |
OMC Cobra | '86-'94 V6 & V8 Drives | 27081 | 12792412 |
Suzuki | '09 4-Stroke 300 hp | 27151 | 12792438 |
Suzuki | '06-'08 4-Stroke 250, 300 hp | 27151 | 12792438 |
Suzuki | '86-'02 2-Stroke 150, 175, 200, 225 hp | 27151 | 12792438 |
Tohatsu | '93-'10 2-Stroke 70, 90, 115, 120, 140 hp | 27071 | 12792404 |
Volvo | '95-'06 SX Single Prop | 27221 | 12792479 |
Volvo | '07-'09 SX Single Prop | 27191 | 12792453 |
Volvo | '96-'07 DP Dual Prop | 27191 | 12792453 |
Yamaha* | 02-'09 2 & 4-Stroke 60, 70, 80, 90, 100 hp | 27321 | Special Order |
Yamaha* | 84-'09 2 & 4-Stroke 150 hp | 27151 | 12792438 |
Yamaha* | '09 4-Stroke 350 hp | 27151 | 12792438 |
Yamaha* | '84-'02 2-Stroke 115, 130, 175, 200, 225, 250 hp | 27151 | 12792438 |
Yamaha* | '01-'09 2&4-Stroke 40,50 hp | 27331 | 12792495 |
*Will not fit units with curved skeg |
Review Snapshot
by PowerReviews
Ratings Distribution
Best Uses
Describe Yourself
Reviewed by 4 customers
Nice quality
Verified Buyer
Submitted as part of a sweepstakes entry
Great for broken skegg
Good Quality Product - will continue to buy
Verified Buyer
Submitted as part of a sweepstakes entry
Put this on my Bravo II out drive and it fit perfectly. Nice and snug and all the parts felt like very good quality. If I could change one thing, the only thing I would recommend for the manufacturer is to pre-coat the screws with red Loctite. I've seen others that come like that and it's a great idea. But I like how this one looks.
Easy to install. Had in stock
Verified Buyer
Comments about SkegGuard®, MerCruiser Alpha 1 Generation II, 1991-2010 by Megaware | Propellers at West Marine
Skeg was damaged in shallow waters, repaired the problem at a reasonable price
SkegGuard
Verified Buyer
Comments about SkegGuard®, MerCruiser Alpha 1 Generation II, 1991-2010 by Megaware | Propellers at West Marine
Skeg not damaged, but got tired of buffing out sand scratches on the paint and touching up to prevent corrosion. This should fix that problem,
Q&A
Showing 2 out of 2 Questions
- Q
will it fit bravo three 2000?
- Asked by jose
- Verified Reply - West Marine Technical AdvisorNo, this is for Alpha1 Gen II 1991-2010. The Bravo III 1990 to 2010 is West Marine model number 12792388Was this answer helpful to you
- Q
BY screwing in the SkegGuard wouldn't it compromise the skeg strength by drilling holes?
- Asked by Peppy
- Verified Reply - West Marine Technical AdvisorNo, the installation does not result in a reduction in strengthWas this answer helpful to you