Oil Seals for Chrysler Force Outboard Motors

Model # 10525442 Mfg # 18-0500
5 out of 5 Customer Rating
Advice & How-To
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Oil Seals for Chrysler Force Outboard Motors
Model # 10525442 Mfg # 18-0500
5 out of 5 Customer Rating
Advice & How-To
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Select a Product: 18-0500 Oil Seal for Chrysler Force Outboard Motors
Out Of Stock Item out of stock get notified when back in stock:
Thank you! We'll let you know when it's back in stock.
Quantity not available. Please adjust.
+

Sierra Marine engine parts are designed to meet or exceed the OEM part they are intended to replace and they are backed by the SeaStar Solutions Two-Year Warranty—one of the best in the business.

Our selection includes replacement parts for most engine applications on the water today—including MerCruiser, OMC, Johnson/Evinrude, Chrysler/Force, Volvo and more.

How to find the oil seal you need

Many of the oil seals we offer fit multiple applications. Notice in the list below that in addition to Chrysler/Force applications, there are a variety of other engine applications for the oil seals offered here. Oil seals can also be selected by outside diameter, shaft size and width, which appear for some, but not all seals in the table.

The Sierra Engine Parts Selector

If you do not see the oil seal (or other engine part) you need, please visit the Sierra Engine Parts Selector, where you can search by engine make, model, serial number or year of manufacture.

Sierra # Application Replaces OEM Part # O.D. Shaft Size Width Model
18-0500 Chrysler/Force/US Marine 26-817472 10525442 
18-0500 Mallory 9-76131 10525442
18-0502 Chrysler/Force/US Marine 26-819396 10525467
18-0503 Chrysler/Force/US Marine 26-F40307-2 10525475
18-0579 Chrysler/Force/US Marine 26-41131 1.313" or 33.4mm 1.141" or 29mm 0.344" or 8.5mm 10525699
18-0579 Mallory 9-76127 1.313" or 33.4mm 1.141" or 29mm 0.344" or 8.5mm 10525699
18-0579 Mercury Marine 26-41131 1.313" or 33.4mm 1.141" or 29mm 0.344" or 8.5mm 10525699
18-0579 Sears 26-41131 1.313" or 33.4mm 1.141" or 29mm 0.344" or 8.5mm 10525699
18-0580 Chrysler/Force/US Marine 26-41132 1.250" or 31.8mm 0.750" or 19.05mm 0.312" or 7.9mm 10525707
18-0580 Mallory 9-76128 1.250" or 31.8mm 0.750" or 19.05mm 0.312" or 7.9mm 10525707
18-0580 Mercury Marine 26-41132 1.250" or 31.8mm 0.750" or 19.05mm 0.312" or 7.9mm 10525707
18-0580 Sears 26-41132 1.250" or 31.8mm 0.750" or 19.05mm 0.312" or 7.9mm 10525707
18-0583 Chrysler/Force/US Marine 26-43035 1.496" or 38mm 1.063" or 27mm 0.197" or 5mm 10525723 
18-0583 GLM 85160 1.496" or 38mm 1.063" or 27mm 0.197" or 5mm 10525723 
18-0583 Honda Outboard 91251-ZW1-003 1.496" or 38mm 1.063" or 27mm 0.197" or 5mm 10525723 
18-0583 Mallory 9-76129 1.496" or 38mm 1.063" or 27mm 0.197" or 5mm 10525723 
18-0583 Mercury Marine 26-43035 1.496" or 38mm 1.063" or 27mm 0.197" or 5mm 10525723 
18-0584 Chrysler/Force/US Marine 26-F346118, 26-66022, F346116, F901118-2, F901118-1, F901118 1.000" or 25.4mm 0.056" or 1.4mm 0.312" or 7.9mm 10525731
18-0584 GLM 86840 1.000" or 25.4mm 0.056" or 1.4mm 0.312" or 7.9mm 10525731
18-0584 Mercury Marine 26-66022 1.000" or 25.4mm 0.056" or 1.4mm 0.312" or 7.9mm 10525731
18-0586 Chrysler/Force/US Marine 26-99325 1.125" or 28.6mm 0.675" or 17.1mm 0.250" or 6.4mm 10525756 
18-0586 Mercury Marine 26-99325 1.125" or 28.6mm 0.675" or 17.1mm 0.250" or 6.4mm 10525756 
18-0586 Sears 26-99325 1.125" or 28.6mm 0.675" or 17.1mm 0.250" or 6.4mm 10525756 
18-0593 Chrysler/Force/US Marine 26-F901307-2 10525780 

Sierra Limited Lifetime Warranty

Compatibility Chrysler Force 26-817472
Material Rubber
Type Seals

You May Also Like

Reviews