Outboard & Sterndrive O-Rings
Complete Your Purchase
Sierra Marine engine parts are designed to meet or exceed the OEM part they are intended to replace and they are backed by the SeaStar Solutions Two-Year Warranty—one of the best in the business.
Many of the O-rings we offer fit multiple applications. Notice in the list below that in addition to Mercury Marine and OMC applications, there are a variety of other engine applications for the O-rings offered here. O-rings can also be selected by inside diameter and width, which also appear in the table.
If you do not see the O-ring (or other engine part) you need, please visit the Sierra Engine Parts Selector, where you can search by engine make, model, serial number or year of manufacture.
| Sierra # | Application | Replaces OEM Part # | I.D. | Width | Qty. | Model |
|---|---|---|---|---|---|---|
| 18-7102-9 | GLM | 80130 | 0.430" | 0.065" | 5 | 10518942 |
| 18-7102- 9 | Johnson/Evinrude OB | 307450 | 0.430" | 0.065" | 5 | 10518942 |
| 18-7102- 9 | Mallory | 9- 765220 | 0.430" | 0.065" | 5 | 10518942 |
| 18-7102-9 | Mercruiser Stern Drive | 25-62706 | 0.430" | 0.065" | 5 | 10518942 |
| 18- 7102-9 | Mercury Marine | 25- 62706 | 0.430" | 0.065" | 5 | 10518942 |
| 18-7102-9 | OMC Stern Drive | 307450 | 0.430" | 0.065" | 5 | 10518942 |
| 18-7102- 9 | Volvo Penta | 3852073 | 0.430" | 0.065" | 5 | 10518942 |
| 18-7188- 9 | Mallory | 9- 76559 | 0.361" | 0.064" | 5 | 10519437 |
| 18-7188-9 | Mercruiser Stern Drive | 25-805726 | 0.361" | 0.064" | 5 | 10519437 |
| 18- 7188-9 | Mercury Marine | 25- 805726 | 0.361" | 0.064" | 5 | 10519437 |
| 18-7188-9 | Mercury Sport Jet | 25-805726 | 0.361" | 0.064" | 5 | 10519437 |
| 18-7188 -9 | Volvo Penta | 955983 | 0.361" | 0.064" | 5 | 10519437 |
| 18-7180-9 | GLM | 45030 | 0.445" | 0.090" | 5 | 10519361 |
| 18-7180- 9 | Johnson/Evinrude OB | 303347 | 0.445" | 0.090" | 5 | 10519361 |
| 18-7180- 9 | Mallory | 9- 76556 | 0.445" | 0.090" | 5 | 10519361 |
| 18-7180-9 | Mercruiser Stern Drive | 12-31060 | 0.445" | 0.090" | 5 | 10519361 |
| 18- 7180-9 | Mercury Marine | 25- 26802 | 0.445" | 0.090" | 5 | 10519361 |
| 18-7180-9 | Volvo Penta | 925055 | 0.445" | 0.090" | 5 | 10519361 |
| 18-7116 | GLM | 81100 | 0.360" | 0.100" | 1 | 10517902 |
| 18- 7116 | Johnson/Evinrude OB | 303067 | 0.360" | 0.100" | 1 | 10517902 |
| 18- 7116 | Mallory | 9- 43631 | 0.360" | 0.100" | 1 | 10517902 |
| 18-7116 | Mercruiser Stern Drive | 802206 | 0.360" | 0.100" | 1 | 10517902 |
| 18- 7116 | Mercury Marine | 25- 85148 | 0.360" | 0.100" | 1 | 10517902 |
| 18-7116 | OMC Stern Drive | 303067 | 0.360" | 0.100" | 1 | 10517902 |
| 18-7116 | Volvo Penta | 3852045 | 0.360" | 0.100" | 1 | 10517902 |
| 18- 7135 | GLM | 82100 | 0.750" | 0.135" | 1 | 10518066 |
| 18- 7135 | Johnson/Evinrude OB | 310584 | 0.750" | 0.135" | 1 | 10518066 |
| 18- 7135 | Mallory | 9- 76530 | 0.750" | 0.135" | 1 | 10518066 |
| 18-7135 | Mercruiser Stern Drive | 25-35276 | 0.750" | 0.135" | 1 | 10518066 |
| 18- 7135 | Mercury Marine | 25- 20365 | 0.750" | 0.135" | 1 | 10518066 |
| 18-7135 | OMC Stern Drive | 310584 | 0.750" | 0.135" | 1 | 10518066 |
| 18-7135 | Volvo Penta | 3852089 | 0.750" | 0.135" | 1 | 10518066 |
