Stainless Steel Carabiners with Eye
Model #
P002_060_002_002
Mfg #
557.12
$17.49
-
$37.99
Orders placed by 3 PM EST typically ship the same day. Orders placed after this time will be processed the next business day.
Stainless Steel Carabiners with Eye
Model #
P002_060_002_002
Mfg #
557.12
$17.49
-
$37.99
Select a Product:
Out Of Stock
Item out of stock get notified when back in stock:
Thank you!
We'll let you know when it's back in stock.
Quantity not available. Please adjust.
−
+
Complete Your Purchase
Use these Caribiners to tie up everything you want—keys, dogs, gear onboard your boat, your bicycle...
Our quality, Italian-made Carabiners are stainless steel so they can withstand the environment around the water. They are available with or without an enclosed eyelet.
Stainless Steel Caribiner Selection Chart
| Length | Width | Body Diameter | Eye Diameter | Inside Diameter | Max. Working Load (MWL) |
|---|---|---|---|---|---|
| With Eye | |||||
| 2 3/4" (72mm) | 1 5/16" (34mm) | 9/32" (7mm) | 3/8" (9mm) | 3/8" (10mm) | 264lb. |
| 3 1/8" (80mm) | 1 1/2" (38mm) | 5/16" (8mm) | 3/8" (10mm) | 3/8" (10mm) | 450lb. |
| 4" (103mm) | 1 7/8" (48mm) | 3/8" (10mm) | 15/32" (12mm) | 5/8" (15.5mm) | 674lb. |
| 4 3/4" (121mm) | 2 1/4" (57mm) | 7/16" (10.5mm) | 16/32" (15mm) | 11/16" (17mm) | 1,124lb. |
| Without Eye | |||||
| 2" (50mm) | 1" (25mm) | 3/16" (5mm) | — | 9/32" (7mm) | 264lb. |
| 2 3/8" (60mm) | 1 3/16" (30mm) | 1/4" (6mm) | — | 5/16" (8mm) | 264lb. |
| 2 3/4" (72mm) | 1 5/16" (34mm) | 9/32" (7mm) | — | 3/8" (10mm) | 396lb. |
| 3 1/8" (80mm) | 1 1/2" (38mm) | 5/16" (8mm) | — | 3/8" (10mm) | 450lb. |
| 4" (103mm) | 1 7/8" (48mm) | 3/8" (10mm) | — | 5/8" (15.5mm) | 674lb. |
| 4 3/4" (121mm) | 2 1/4" (57mm) | 7/16" (10.5mm) | — | 11/16" (17mm) | 1,000lb. |

Cancer and Reproductive Harm -
www.P65Warnings.ca.gov