Ocean Series Hatches
Complete Your Purchase
A classic offshore hatch is installed on thousands of offshore boats around the world.
The Classic Offshore Hatch is a trusted choice installed on thousands of offshore vessels worldwide, combining traditional high-profile styling with rugged durability and reliable performance. Each hatch features a bonded smoked gray acrylic lens and external hinges, with a high lower-frame breakwater designed to minimize water ingress when open. Ocean Series Hatches feature 10mm thick acrylic lenses for sizes 10 to 40 and 12mm lenses for sizes 44 to 70, all of which are suitable for CE Area 2 applications, including deck, coachroof, cockpit, and transom. Additional sizes are available upon special order. Installation is versatile, featuring a flange base that extends one inch into the hatch opening or a flat base that accommodates irregular surfaces. Larger sizes feature lockable internal and external handles for enhanced security, while friction lever hinges hold the hatch open at angles of up to 95 °. Constructed with clear anodized aluminum frames for corrosion resistance, these hatches deliver long-lasting performance. Trim and screen kits are sold separately, and a three-year warranty backs each hatch. Ocean Series Hatches are also available in additional custom variations through the Special Order department, ensuring the right fit and functionality for any vessel.
Key Features
- A Flange Base has a 1" flange that extends into the hatch opening.
- A Flat Base mounts to any flat surface, allowing installation over odd-shaped openings.
- Ruggedly constructed with a smoked gray acrylic lens and a clear anodized-aluminum frame
- 10mm acrylic in sizes 10–40; 12mm acrylic in sizes 44–70
- Latches: Sizes 30 and larger have lockable internal and external handles for added security
- Hinges: Friction levers, hold position up to 95° angle
- Included Accessories: None (Trim and Screen Kits sold separately.)
- Warranty: Three years
Note: Ocean Series hatches are available in additional variations. Please contact our Special Order department for your specific needs.
Ocean Series Hatch Selection Chart
| Hatch Size | Flat Base Cutout Size (L x W) | Flange Base Cutout Size (L x W) | Overall (L x W x H) | Corner Radii |
|---|---|---|---|---|
| Ocean 00 | N/A | 8 1/8" x 8 1/8" | 10 3/16" x 10 3/16" | 2 11/16" |
| Ocean 10 | 10 1/16" x 10 1/16" | 10 1/4" x 10 1/4" | 12 3/4" x 12 3/4" x 1 9/16" | 2 15/16" |
| Ocean 20 | 7 3/4" x 13 7/16" | 7 15/16" x 13 11/16" | 10 1/2" x 16 3/16" x 1 9/16" | 2 11/16" |
| Ocean 30 | 12 11/16" x 17 13/16" | 12 7/8" x 18" | 15 3/8" x 20 3/8" x 1 9/16" | 2 15/16" |
| Ocean 40 | 16 3/8" x 16 3/8" | 16 9/16" x 16 9/16" | 19 1/8" x 19 1/8" 1 11/16" | 2 15/16" |
| Ocean 44 | 17 3/16" x 17 3/16" | 17 3/8" x 17 3/8" | 20 1/16" x 20 1/16" x 1 1/16" | 3" |
| Ocean 50 | 14 5/8" x 19 3/4" | 15 7/16" x 19 15/16" | 17 1/2" x 22 5/8" x 1 11/16" | 3" |
| Ocean 54 | N/A | 15 7/16" x 19 15/16" | 18 1/16" x 22 5/8" x 1 11/16" | 3" |
| Ocean 60 | 19 3/4" x 19 3/4" | 19 15/16" x 19 15/16" | 22 5/8" x 22 5/8" x 1 11/16" | 3" |
| Ocean 65 Trapezoid | 15 7/8"-20 5/8" x 15 15/16" | 15 7/8"-20 5/8" x 15 15/16" | 22 11/16"-26 9/16" x 22 11/16" | 3" |
| Ocean 70 | 24 1/2" x 24 1/2" | 24 11/16" x 24 11/16" | 27 5/16" x 27 5/16" x 1 11/16" | 3" |
