NSS8 Chartplotter / Fishfinder Combo
NSS Sport Multi-function Displays are extremely easy to use, with simple menus and icons on the touchscreen that guide you to the information you need. The keypad includes “one-touch” buttons for immediate access to important functions such as the autopilot. Operation is intuitive and simple for everyone onboard. Not only is the NSS Sport an outstanding chartplotter and fishfinder, it’s a complete command center.
Monitor your engine, steer your autopilot, turn on your baitwell or bilge pump, or even set mood lighting-it’s all a touch simpler with the NSS Sport. Unique LED backlighting technology allows the NSS Sport display to be bright, clear, and highly visible in every conceivable condition. In addition, the technology also reduces power consumption and increases product life.
Touch Sensible™ Technology: Developed specifically for the marine environment, Touch Sensible™ technology is the combination of touchscreen, keypad, and super-smooth rotary controller. This perfect blend allows the NSS Sport to deliver unrivalled operation of every function with the simple touch of a finger in any seastate. Panning the charts, marking waypoints, or building routes are easy with the touchscreen, and the rotary controller enables ultra-fast zooming.
Expandable: The NSS Sport networks effortlessly with modules including the award-winning Broadband Radar™ , StructureScan™ and SonicHub™, and integrates with NSE and NSO systems for the ultimate in flexibility.
Built-in Broadband Sounder: The NSS7 and NSS8 include a built-in performance Broadband Sounder Module, the BSM-1, which is sold separately for the NSS12. Its high-quality signal and advanced digital processing allow you to track the bottom and see structure in depths as great as 5,000'. High-resolution linear receiver delivers superior clarity to mark shallow and mid-water targets. Tri-frequency flexible-200kHz for shallow/inshore, 50kHz deep offshore, 83kHz for a wide range of depths. Transducer sold separately.
- Display Type: Color TFT touchscreen LCD
- Preloaded Cartography: Insight USA™ HD Cartography with shaded relief
- NMEA Interface: NMEA 2000, NMEA 0183, Ethernet
- Waterproof Rating: IPX7
- Accepts Data Cards: Micro SD
- Antenna: Internal
- Dimensions: 11 3/16"W x 7 9/16"H x 2 11/16"D
- Cartography: Insight USA™
- Display Size: 8" diagonal
- Functions: Chartplotter/Fishfinder
- Warranty: Two years
Transducer Options:
This product operates best with these select transducers, sold separately. Depending on the style of the transducer, you'll get depth, speed and/or temperature readings. To complete your installation, order one of the following transducers:
| Transducer Type: Broadband/CHIRP with Blue Connnector | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| HST-WSBL Transom-Mount Skimmer™ Transducer (Primary) | Depth/Temp | 300W | 1,000' | Plastic | 8803595 |
| HST-DFSBL Skimmer™ Transducer with Temperature(Primary) | Depth/Temp | 600W | 3,000' | Plastic | 8803603 |
| PDT-WBL Trolling Motor or In-Hull Mount Shallow Water | Depth/Temp | 300W | 1,000' | Plastic | 10856003 |
| PDRT-WBL Transducer | Depth/Temp | 300W | 1,000' | Plastic | 10856029 |
| P66 Transom Mount Transducer | Depth/Temp/Speed | 600W | 1,000' | Plastic | 14273866 |
| P79 In-hull Transducer | Depth | 600W | 1,000' | Plastic | 11259348 |
| B60 12° Tilt Thru-Hull Transducer | Depth/Temp | 600W | 1,000' | Bronze | 16222580 |
| B60 Bronze 20° Tilt Thru-hull | Depth/Temp | 600W | 3,000' | Bronze | 11498805 |
| P319 Low Profile Thru-Hull Depth Transducer | Depth/Temp | 600W | 1,000' | Plastic | 11498375 |
| B164 Bronze Low Profile Thru Hull Transducer (Primary) | Depth/Temp | 1kW | 1,200' | Bronze | 14274690 |
| Airmar 1kW B258 200/50kHz Bronze Thru-hull Transducer (8-pin) | Depth/Temp | 1kW | 2,200' | Bronze | 13178488 |
| B260 Echo-Sounder Transdcuer (Primary) | Depth/Temp | 1kW | 1,000' | Bronze | 11259314 |
| B744V Bronze Thru-hull Multisensor Transducer | Depth/Temp | 600W | 1,000' | Bronze | 11498813 |
| TM260 Transom Mount (Primary) | Depth/Temp | 1kW | 1,000' | Plastic | 14274203 |
| Transducer Type: StructureScan / Sonar Hub Module / TotalScan / 3D | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| SonarHub™ Sounder Module without Transducer | Depth/Temp | 500W | 300' | Plastic | 15355076 |
| Transducer Type: Accessories | Model |
|---|---|
| XT-20BL 20' Transducer Extension Cable | 11259322 |
| ST-TBL Speed Temp Sensor | 14272777 |
| 7 pin Blue Connector to Bare Wires | 14706568 |
| 10EX-BLK Extension Cable | 11498649 |
