echoMAP92sv™, Chartplotter/Sonar Combo, Worlwide Basemap, No Transducer
Get 5X West Advantage Points on all purchases for a limited time! Not a rewards member? JOIN NOW
The Garmin echoMAP™ series of chartplotter/sonar pushbutton combos have built-in Garmin HD-ID™ traditional sonar plus DownVü: and SideVü: that provides the clearest scanning sonar images on the water. They have the most accurate GPS for its class, and are available preloaded with LakeVü: HD or BlueChart®: g2 cartography. You simply can't buy a better chartplotter/sonar unit for the money. :
DownVü: scanning sonar is built into echoMAP™ dv combos. DownVü: gives you the clearest, nearly photographic sonar view of what&rsquo:s below your boat. It uses an all-in-one HD-ID™ and DownVü: transducer allowing you to have both traditional and DownVü: images on your screen.
SideVü: scanning sonar, included in echoMAP™ sv combos, gives you a crisp, clear view of what lies up to 750' off to each side of your boat. You clearly see structure, submerged objects and fish. Traditional Garmin HD-ID sonar and both DownVü: and SideVü: scanning sonar are combined into one transducer. Also provides HD-ID support for Minn Kota®: and MotorGuide®: trolling motors with integrated transducers.
Specifications
Display Type: Color TFT LCD :
Receiver Type: 5Hz internal GPS/GLONASS :
Dimensions: 11 5/16":W x 6 3/8":H x 2":D
Screen Resolution: 480 x 800px
Screen Size: 9": diagonal
Cartography: Worldwide Basemap
Transmit Power: 500W (RMS)
Transducer: Not included
Maximum Depth: Varies
Frequency: Varies
NMEA Interface: NMEA 0183 :
Waterproof Rating: IPX7 :
Warranty: One year
What You'll Need
| Transducer Type | Reading(s) | Material | Power | Max Depth | Model |
|---|---|---|---|---|---|
| GT20 (DV Scaning) Transom Mount DownVu Transducer | DownVu/Temperature | Plastic | T=500W, DV=500W | DV=750' | 15094113 |
| GT21 Transom Mount DownVu Transducer | DownVu/Temperature | Plastic/Stainless Steel | T=500W, DV=600W | T=1000'/DV=750' | 16223703 |
| GT21 Thru-Hull DownVu Transducer | DownVu/Temperature | Plastic/Stainless Steel | T=500W, DV=600W | T=1000'/DV=750' | 16223711 |
| GT40 Transom Mount DownVu SideVu Transducer (Primary 7Xsv, 9Xsv Inland) | DownVu/SideVu/Temperature | Plastic/Stainless Steel | T=500W, DV/SV=500W | DV=750'/SV=500' | 16223729 |
| GT41 Transom Mount DownVu SideVu Transducer (Primary 7Xsv, 9Xsv Offshore) | DownVu/SideVu/Temperature | Plastic/Stainless Steel | T=500W, DV/SV=600W | DV=1000'/SV=750' | 16223737 |
| GT41 Thru-Hull DownVu SideVu Transducer (Primary 7Xsv, 9Xsv Offshore) | DownVu/SideVu/Temperature | Plastic/Stainless Steel | T=500W, DV/SV=600W | DV=1000'/SV=750' | 16223745 |
| GT41 Thru-Hull Pair DownVu SideVu Transducer (Primary 7Xsv, 9Xsv Offshore) | DownVu/SideVu/Temperature | Plastic/Stainless Steel | T=500W, DV/SV=600W | DV=1000'/SV=750' | 16223752 |
