Elite-5 Gold HDI Chartplotter / Fishfinder Combo without Transducer
The power of two award-winning technologies combined in one Hybrid Dual Imaging (HDI) transducer provide the best possible view beneath your boat. Broadband Sounder™ is excellent for marking fish arches and tracking lure action, with DownScan Imaging™ that reveals easy-to-understand, picture-like detail of bait fish, predator fish and structure with no interpretation needed. Exclusive technology overlays DownScan Imaging onto Broadband Sounder display for one stunning view that separates and clearly exposes fish targets from surrounding structure.
TrackBack™ Into Sonar History: Immediate scroll back in sonar history to review covered areas and pinpoint spots (saving time and fuel by making it simple to retrace your path).
Page Selector: An easier-to-use menu system with quick access to all features using one-thumb operation. Eight preset page layouts. The page selector does not hide live sonar and map screens while you’re making a page decision.
Multi-Window Displays: Lets you choose up to three panels in split-screen mode to view chart, sonar and DownScan Imaging—all on one screen simultaneously.
- Display Type: 256-color SolarMAX™ PLUS TFT
- Screen Size: 5" diagonal
- Horiz. Pixel: 480
- Vert. Pixel: 480
- Receiver Type: Internal 16-channel high-sensitivity WAAS + EGNOS + MSAS
- Dimensions: 6 15/16"W x 5 7/16"H x 2 1/2"D
- Transmit Power: 500W
- NMEA Interface: NMEA 2000 (for external GPS and waypoint sharing only), NMEA 0183
- Waterproof Rating: IPX7
- Warranty: One year
Transducer Options:
This product operates best with these select transducers, sold separately. Depending on the style of the transducer, you'll get depth, speed and/or temperature readings. To complete your installation, order one of the following transducers:
| Transducer Type: Broadband/CHIRP with Blue Connnector | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| HST-WSBL Transom-Mount Skimmer™ Transducer | Depth/Temp | 300W | 1,000' | Plastic | 8803595 |
| HST-DFSBL Skimmer™ Transducer with Temperature | Depth/Temp | 600W | 3,000' | Plastic | 8803603 |
| PDT-WBL Trolling Motor or In-Hull Mount Shallow Water | Depth/Temp | 300W | 1,000' | Plastic | 10856003 |
| Transducer Type: Broadband Traditional and HDI with Blue Connector | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| 455/800 kHz HDI Skimmer XDCR Transom (Primary) | Depth/Temp | N/A | 1,000'/300' (DI) | Plastic | 14273965 |
| 50/200 455/800 kHz HDI Skimmer XDCR Transom 0 Degree (Primary) | Depth/Temp | N/A | 3,000'/300' (DI) | Plastic | 14273957 |
| HDI TH 50/200 455/800 khz 0 degree Thru-Hull | Depth/Temp | 600W | 3,000'/300' (DI) | Bronze | 14706600 |
| HDI TH 50/200 455/800 kHz 12 degree Thru-Hull | Depth/Temp | 600W | 3,000'/300' (DI) | Bronze | 14706618 |
| HDI TH 50/200 455/800 kHz 20 degree Thru-Hull | Temp | 600W | 3,000'/300' (DI) | Bronze | 14706626 |
What You May Want to Add:
| Accessories | Model |
|---|---|
| XT-20BL-20 foot extension cable | 11259322 |
| 7 pin Blue Connector to Bare Wires | 14706568 |
| ST-TBL Speed Temp Sensor | 14272777 |
