Elite-5Ti Fishfinder/Chartplotter with TotalScan Nav+
Get Your Choice of a Free C-MAP Insight HD Inland or C-MAP MAX-N+ Wide Coastal with any HDS Carbon or Elite Ti Purchase ($299 Retail Value)
C-MAP Free Chart Campaign
Purchase a qualifying HDS Carbon or Elite TI and receive a FREE chart card.
Models: 17933946, 17933961, 17933953, 17933912, 17933938, 17933920, 17933888, 17933904, 17933896, 18437798, 17982620, 18004432, 18437780, 19121854, 17933862, 17933854, 18004424, 18437772, 17204413, 17046749, 18004440, 17450768, 17450776, 17204405, 17046723, 17046715, 17450784, 17450792, 17450800, 18258921, 18258939, 18258947
Valid September 17, 2018 — October 31, 2018
View Details
The Elite-5 Ti fishfinder/chartplotter with TotalScan Nav+ has 5" high resolution, LED-backlit SolarMax™ color display with a simple, easy to use interface. Top of the line sonar technologies provide a high quality view of the environment beneath your boat, and touchscreen capabilities provide fast, fingertip access to all Elite-5 Ti features.
- Review sonar and structure history with TrackBack™
- High accuracy, built-in 10Hz GPS antenna with detailed US map and support for WAAS/EGNOS/MSAS.
- Built-in wireless connectivity provides access to the GoFree™ Cloud where you can shop, purchase, download, and immediately use Insight maps and third party maps from GoFree partners.
- Optional America chart upgrades include Lake Insight, Nautic Insight PRO and HD, Navionics HotMaps® Premium, and fishing Hotspots® PRO. Global chart upgrade options include Navionics + and Jeppesen C-Map MAX-N.
- StructureScan® requires optional TotalScan transducer.
Transducer Options:
This product operates best with these select transducers, sold separately. Depending on the style of the transducer, you'll get depth, speed and/or temperature readings. To complete your installation, order one of the following transducers:
| Transducer Type: TotalScan | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| TotalScan all-in-one Transducer(Primary) | Depth/Temp | N/A | 1,000' | Plastic | 17361106 |
| Transducer Type: XSONIC Connector CHIRP | Reading(s) | Power | Depth | Material | Model |
|---|---|---|---|---|---|
| xSonic SS60 Stainless Steel 0° Tilted Element Thru Hull 50/200kHz Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz | Stainless Steel | 18259176 |
| xSonic SS60 Stainless Steel 12° Tilted Element Thru Hull 50/200kHz Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz | Stainless Steel | 18259184 |
| xSonic SS60 Stainless Steel 20° Tilted Element Thru Hull 50/200kHz Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz | Stainless Steel | 18259192 |
| xSonic Bronze HDI 0° Tilted Element Thru-Hull Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz 300' @ 455 kHz | Bronze | 18259226 |
| xSonic Bronze HDI 12° Tilted Element Thru-Hull Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz 300' @ 455 kHz | Bronze | 18259234 |
| xSonic Bronze HDI 20° Tilted Element Thru-Hull Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz 300' @ 455 kHz | Bronze | 18259242 |
| xSonic P319 Plastic Thru-Hull 50/200kHz Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz | Plastic | 18259325 |
| xSonic SS164 Stainless Steel 0° Tilted Element Thru-Hull 50/200kHz Transducer | Depth/Temp | 1 kHz | 3,000' @ 50 kHz | Stainless Steel | 18259333 |
| xSonic SS164 Stainless Steel 12° Tilted Element Thru-Hull 50/200kHz Transducer | Depth/Temp | 1 kHz | 3,000' @ 50 kHz | Stainless Steel | 18259341 |
| xSonic SS164 Stainless Steel 20° Tilted Element Thru-Hull 50/200kHz Transducer | Depth/Temp | 1 kHz | 3,000' @ 50 kHz | Stainless Steel | 18259358 |
| xSonic P66 Plastic 50/200kHz Transducer | Depth/Temp | 600 W | 3,000' @ 50 kHz | Plastic | 18259366 |
| xSonic B150M Bronze 0° Tilted Element Thru-Hull Medium CHIRP Transducer | Depth/Temp | 300 W | 1,000 Medium CHIRP | Bronze | 18259374 |
| xSonic B150M Bronze 12° Tilted Element Thru-Hull Medium CHIRP Transducer | Depth/Temp | 300 W | 1,000 Medium CHIRP | Bronze | 18259382 |
| xSonic B150M Bronze 20° Tilted Element Thru-Hull Medium CHIRP Transducer | Depth/Temp | 300 W | 1,000 Medium CHIRP | Bronze | 18259390 |
| Transducer Type: Accessories | Model |
|---|---|
| XSONIC Transducer Adaptor Cable | 18052340 |
| 10EX-BLK Extension Cable | 11498649 |
