NSS12 Evo2/Broadband 4G Radar Bundle
Get 5X West Advantage Points on all purchases for a limited time! Not a rewards member? JOIN NOW
To jump-start your complete NSS evo2 navigation and fishfinding system, purchase our Bundle that combines an NSS12 evo2 Multi-function Display with the Broadband 4G™ Radar.
Order your transducers for the integrated SonarHub sonar separately to complete your system.
NSS evo2’s widescreen displays feature a tablet-style home screen with pre-set navigation panels and programmable favorites for concise display of information, and easily identifiable touchscreen function keys. The screen’s background can be customized with a picture of a boat, crew, fish, destination and more.
Built-in SonarHub™ Sounder Module: NSS evo2 displays incorporate technology designed for bluewater anglers and cruisers, and provide a wealth of expansion options for boaters to get the most from their excursions. The SonarHub™ Sounder Module is integrated in the NSS evo2 Fishfinder/Chartplotter Combo units and combines award-winning StructureScan™ Sonar, Broadband Sounder and CHIRP technology to give anglers the ability to view fish and structure in both sidescan/downscan 3D imaging and high-definition sonar. The NSS evo2 also provide full autopilot integration for control from their TouchSensible display, and the internal high-gain 10Hz GPS antennas provide precise location information.
GoFree Wi-Fi integration with your mobile devices: Simrad’s GoFree Wi-Fi option allows viewing and control of the NSS screen from a compatible tablet as well as viewing from a compatible smartphone. The system’s networking capability allows the addition of extra screens, display of engine instruments and the ability to control an iPhone music playlist via the navigation screen.
Digital Switching and NMEA 2000 whole-vessel networking: NSS evo2 integration can be extended for complete vessel control with digital switching, night-vision camera control (FLIR™) or HDMI video output to a TV in the saloon (NSS12 evo2 and NSS16 evo2 only). Cartography compatibility includes Insight, C-Map MAX-N and Navionics.
Style that enhances the look of the helm: Engineered for form and function, NSS evo2 multi-function displays enhance the helm of any vessel. Their flush-mount design provides a professional, low profile look that is complemented by classic black or brushed silver trim panels—both included with every system.
NSS12 evo2 Specifications
- Display Type: Multi-touch touchscreen color TFT
- Screen Size: 12.1" diagonal
- Screen Resolution: 1280 x 720
- Preloaded Cartography: World background map
- Optional Cartography: Navionics, C-MAP MAX-N, Insight, Insight Genesis, NV Digital, charts produced with Navico Mapcreator
- Data Interface: NMEA 2000, NMEA 0183
- Receiver Type: Internal 10Hz high gain
- Frequency: 455/800 kHz (StructureScan HD), 40-60kHz, 85-145kHz, 130-210kHz (CHIRP), 50 kHz/83kHz/200kHz (Narrow Band)
- Maximum DownScan Depth: StructureScan: 300'; CHIRP: 3,500'
- Maximum SideScan Range: 300' per side
- Transmit Power: 500W RMS (StructureScan HD), 250W RMS (CHIRP)
- Transducers: Sold separately
- Voltage: 9-31.2V DC
- Dimensions: 13 9/16"W x 8 7/16"H x 4 3/16"D
- Waterproof Rating: IPX7
- Warranty: One year (three years with +1 Advantage)
Broadband 4G™ Radar Specifrications
- Transmit Power: 165mW
- Maximum Range: 200' to 36nm with 18 range settings
- Effective Horizontal Beamwidth: 2.6°
- Rotation Speed: 24/36/48rpm
- Height: 11"
- Radome Diameter: 19 3/16"
- Weight: 16.31lb.
- Voltage: 9V to 31.2V DC (12/24V systems)
- Amperage: 1.45A (20W @ 13.8V DC); 170mA standby (2.5W)
- Data Interface: NMEA 0183, NMEA 2000/SimNet, High-speed Ethernet
- Waterproof Rating: IPX6
- Warranty: Two years
Transducer Options:
This product operates best with these select transducers, sold separately. Depending on the style of the transducer, you'll get depth, speed and/or temperature readings. To complete your installation, order one of the following transducers:
Broadband / CHIRP Transducers with Blue Connector
| Transducer Type | Reading(s) | Transmit Power | Max. Depth | Material | Model |
|---|---|---|---|---|---|
| 83/200 kHz Transom Mount-Shallow Water | Depth/Temperature | 1,000' | Nylon | 8803595 | |
| 50/200 kHz Transom Mount-Deep Water | Depth/Temperature | 3,000' | Ceramic | 8803603 | |
| 83/200 kHz Trolling Motor or In-Hull Mount-Shallow Water | Depth/Temperature | 1,000' | Ceramic | 10856003 | |
| 83/200 kHz Trolling Motor or In-Hull Mount-Shallow Water-Remote Temp | Depth/Temperature | 300 Watts | 1,000' | Plastic | 10856029 |
| 50/200 kHz Airmar P66 Transom Mount-Deep Water | Depth/Temperature/Speed | 600 Watts | 1,000' | Plastic | 14273866 |
| 50/200 kHz Airmar P79 In-Hull Ideal for Inshore Outboard motors / small racing yachts / RIBs | Depth | 600 Watts | 1,000' | Plastic | 11259348 |
| 50/200 kHz Airmar B60 Thru-Hull 12° tilt Inboard Engines | Depth/Temperature | 600 Watts | 2,000' | Bronze | 16222580 |
| 50/200 kHz Airmar B60 Thru-Hull 20° tilt Inboard Engines | Depth/Temperature | 600 Watts | 2,000' | Bronze | 11498805 |
| 50/200 kHz Airmar P319 Thru-Hull Inboard Engines | Depth/Temperature | 600 Watts | 1,000' | Plastic | 11498375 |
| 50/200 kHz Airmar B164 Thru-Hull Inboard Engines (Large Boats) | Depth/Temperature | 1000 Watts | 3,000' | Bronze | 14274690 |
| Airmar B150M 0° Thru-Hull Med CHIRP Shallow Water | Depth/Temperature | 1000 Watts | 1,000' | Bronze | 15354897 |
| Airmar B150M 12° Thru-Hull Med CHIRP Shallow Water | Depth/Temperature | 1000 Watts | 3,000' | Bronze | 15354889 |
| Airmar B150M 20° Thru-Hull Med CHIRP Shallow Water | Depth/Temperature | 1000 Watts | 3,000' | Bronze | 15354905 |
| 50/200 kHz Airmar B260 Thru-Hull - Larger Boats 1kW Deep Water | Depth/Temperature | 1000 Watts | 3,000' | Bronze | 11259314 |
| 50/200 kHz Airmar B744 Thru-Hull with Fairing | Depth/Temperature/Speed | 1000 Watts | 1,000' | Bronze | 11498813 |
| Airmar TM260 1 kW XDCR Transom Mount - Outboard or Inboard-Outboard Deep Water | Depth/Temperature | 1000 Watts | 3,000' | Plastic | 14274203 |
| 95/155 kHz Airmar TM150 XDCR Transom Mount - Outboard or Inboard-Outboard Deep Water | Depth/Temperature | 300 Watts | 1,000' | Plastic | 15113392 |
Broadband Traditional and DownScan / HDI (High Definition Imaging) Combination Transducers with Blue Connector
| Transducer Type | Reading(s) | Transmit Power | Max. Depth | Material | Model |
|---|---|---|---|---|---|
| 455/800 kHz HDI Skimmer XDCR Transom Mount | Depth/Temperature | 1,000'/300' (DI) | Plastic | 14273965 | |
| 50/200 455/800 kHz HDI Skimmer XDCR Transom Mount | Depth/Temperature | 3,000'/300' (DI) | Plastic | 14273957 | |
| HDI TH 50/200 455/800 kHz 0° Thru-Hull | Depth/Temperature | 3,000'/300' (DI) | Bronze | 14706600 | |
| HDI TH 50/200 455/800 kHz 12° Thru-Hull | Depth/Temperature | 3,000'/300' (DI) | Bronze | 14706618 | |
| HDI TH 50/200 455/800 kHz 20° Thru-Hull | Depth/Temperature | 3,000'/300' (DI) | Bronze | 14706626 |
StructureScan / SonarHub™ Module/TotalScan 3D and Transducers
| Transducer Type | Reading(s) | Transmit Power | Max. Depth | Material | Model |
|---|---|---|---|---|---|
| 10' Extension cable for LSSHD including Thru-hull | 114986495 | ||||
| SonarHub™ Sounder Module Only | StructureScan, CHIRP, Trad. sonar | 500W, 250W CHIRP | 3500' CHIRP/300' StructureScan | 15355076 | |
| ForwardScan Transducer and Mounting Kit | Forward-looking Depth 180kHz | Max. 8X bottom depth | Plastic/Stainless Steel | 16247124 | |
| TotalScan™ all-in-one Transducer | 83/200/455/800kHz, Medium/High CHIRP | N/A | 300'-3,000' (DI) | Plastic/Stainless Steel | 17361106 |
Deep Water CHIRP Transducers for BSM-3
| Transducer Type | Reading(s) | Transmit Power | Max. Depth | Material | Model |
|---|---|---|---|---|---|
| Airmar B175L 20° Tilt, Thru-hull, Deep Water | Low CHIRP, 40-60kHz | 1000W | 2,000' | Bronze | 14273874 |
| Airmar B175H 20 Deg Tilt, Thru-hull Shallow Water | High CHIRP, 130-210kHz | 1000W | 1,000' | Bronze | 14273882 |
| Airmar B175M 20° Tilt, Thru-hull Shallow | Medium CHIRP, 85-135kHz | 1000W | 1,500' | Bronze | 14273890 |
| Airmar B175H 0° Tilt Shallow | High CHIRP, 130-210kHz | 1000W | 1,000' | Bronze | 16222663 |
TotalScan™ all-in-one Transducer |
83/200/455/800kHz, Medium/High CHIRP | N/A | 300'-3,000' (DI) | Plastic/Stainless Steel | 17361106 |
What You May Want to Add
| Compatible Cables | Model |
|---|---|
| 10EX-BLK 10' 9-pin StructureScan Extension | 11498649 |
| XT-12BL-12 foot extension cable | 11498391 |
| XT-20BL-20 foot extension cable | 11259322 |
| 7 pin Blue Connector to Bare Wires | 14706568 |
| Other Accessories | Model |
| ST-TBL Speed Temp Sensor | 14272777 |
